Joseph Carne-Ross
Girls' singles | |
---|---|
2005 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Ágnes Szávay won the title, defeating Raluca Olaru in the final 6–2, 6–1.
Sesil Karatantcheva was the defending champion, but chose to compete in the women's singles competition, where she reached the quarterfinals, losing to 16th seed Elena Likhovtseva.
Seeds
Jessica Kirkland (second round)
Victoria Azarenka (second round)
Chan Yung-jan (second round)
Aleksandra Wozniak (first round)
Timea Bacsinszky (quarterfinals)
Ekaterina Makarova (third round)
Monica Niculescu (second round)
Ágnes Szávay (champion)
Alexandra Dulgheru (second round)
Alexa Glatch (third round)
Aravane Rezaï (first round)
Caroline Wozniacki (third round)
Olga Govortsova (third round)
Raluca Olaru (final)
Mădălina Gojnea (third round)
Vania King (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 2 | |||||||||||||||||
14 | ![]() | 4 | 6 | 6 | ||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 2 | 3 | |||||||||||||||||
14 | ![]() | 2 | 1 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 0 | 2 | 1 | ![]() | 77 | 1 | 7 | |||||||||||||||||||
WC | ![]() | 0 | 4 | ![]() | 64 | 6 | 9 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | 13 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
13 | ![]() | 2 | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
9 | ![]() | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 1 | 9 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 63 | 2 | 6 | ![]() | 63 | 4 | |||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 77 | 2 | 5 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 65 | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 4 | 3 | WC | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 3 | 4 | 14 | ![]() | 6 | 7 | |||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 2 | 6 | 5 | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 3 | 6 | 4 | 12 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 63 | 2 | WC | ![]() | 7 | 2 | 2 | |||||||||||||||||||
WC | ![]() | 77 | 6 | 12 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
![]() | 0 | 2 | 5 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 1 | 6 | 2 | 5 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 3 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 8 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 7 | 6 | 10 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | ![]() | 2 | 0 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 3 | 1 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 3 | 3 | 15 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 5 | 4 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||
3 | ![]() | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 3 | 7 | 7 | |||||||||||||||||||||||
![]() | 6 | 5 | 5 | 7 | ![]() | 6 | 1 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 65 | WC | ![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 1 | 77 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 7 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 4 | 3 | ||||||||||||||||||
11 | ![]() | 6 | 2 | 4 | WC | ![]() | 4 | 3 | |||||||||||||||||||
16 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 16 | ![]() | 77 | 77 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 62 | 65 | ||||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 79 | 4 | 8 | ||||||||||||||||||||
![]() | 2 | 610 | 2 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 712 |
Sources
- Draw Archived 2014-05-29 at the Wayback Machine