Joseph Carne-Ross
Men's singles | |
---|---|
2000 Ericsson Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–7(2–7), 7–6(7–5), 7–6(10–8) |
Draw | 96 (12Q / 5WC) |
Seeds | 32 |
Pete Sampras defeated Gustavo Kuerten in the final, 6–1, 6–7(2–7), 7–6(7–5), 7–6(10–8) to win the men's singles tennis title at the 2000 Miami Open.
Richard Krajicek was the reigning champion, but did not participate this year.
Seeds
All thirty-two seeds received a bye to the second round.
Andre Agassi (semifinals)
Pete Sampras (champion)
Yevgeny Kafelnikov (fourth round)
Nicolas Kiefer (second round)
Magnus Norman (third round)
Gustavo Kuerten (final)
Thomas Enqvist (fourth round, withdrew)
Marcelo Ríos (fourth round)
Nicolás Lapentti (quarterfinals)
Tim Henman (quarterfinals)
Cédric Pioline (third round)
Álex Corretja (second round)
Álbert Costa (second round)
Lleyton Hewitt (semifinals)
Patrick Rafter (fourth round)
Younes El Aynaoui (second round)
Greg Rusedski (fourth round)
Sébastien Grosjean (third round)
Tommy Haas (third round)
Dominik Hrbatý (fourth round)
Stefan Koubek (second round)
Mark Philippoussis (fourth round)
Mariano Zabaleta (third round)
Félix Mantilla (third round)
Juan Carlos Ferrero (second round)
Nicolas Escudé (third round)
Karim Alami (second round)
Vincent Spadea (second round)
Hicham Arazi (second round)
Fernando Meligeni (third round)
Fabrice Santoro (second round)
Marat Safin (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 7 | 1 | 712 | ||||||||||||||||||
10 | ![]() | 5 | 6 | 610 | ||||||||||||||||||
1 | ![]() | 1 | 4 | |||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
6 | ![]() | 1 | 77 | 65 | 68 | |||||||||||||||||
2 | ![]() | 6 | 62 | 77 | 710 | |||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||||
14 | ![]() | 6 | 77 | |||||||||||||||||||
14 | ![]() | 3 | 6 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
9 | ![]() | 4 | 63 | |||||||||||||||||||
2 | ![]() | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 0 | WC | ![]() | 2 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 77 | |||||||||||||||||||||
31 | ![]() | 3 | 6 | 65 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 4 | 4 | ||||||||||||||||||||||||
18 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 1 | 18 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 15 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
15 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
![]() | 7 | 3 | 65 | Q | ![]() | 3 | 77 | 4 | |||||||||||||||||||
Q | ![]() | 5 | 6 | 77 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | 23 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 5 | 3 | ![]() | 4 | 67 | |||||||||||||||||||||
23 | ![]() | 6 | 79 | ||||||||||||||||||||||||
10 | ![]() | 6 | 1 | 77 | |||||||||||||||||||||||
8 | ![]() | 1 | 6 | 64 | |||||||||||||||||||||||
26 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 5 | 3 | 26 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 65 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 4 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
29 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ||||||||||||||||||||||||
20 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 20 | ![]() | 77 | 710 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 62 | 68 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 62 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 77 | 1 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 3 | 5 | ||||||||||||||||||||||
Q | ![]() | 0 | 77 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 63 | 3 | Q | ![]() | 78 | 6 | ||||||||||||||||||||
21 | ![]() | 66 | 1 | ||||||||||||||||||||||||
Q | ![]() | 4 | 63 | ||||||||||||||||||||||||
6 | ![]() | 6 | 77 | ||||||||||||||||||||||||
28 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 64 | 3 | ||||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 77 | 64 | 5 | ||||||||||||||||||||
6 | ![]() | 65 | 77 | 7 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 4 | 0 | |||||||||||||||||||
![]() | 4 | 6 | 0 | 5 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
27 | ![]() | 4 | 7 | 1 | |||||||||||||||||||||||
![]() | 6 | 66 | 6 | ||||||||||||||||||||||||
22 | ![]() | 2 | 78 | 3 | |||||||||||||||||||||||
22 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 5 | 22 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 1 | 11 | ![]() | 4 | 63 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 3 | ||||||||||||||||||||
11 | ![]() | 77 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 77 | 66 | 6 | |||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 64 | 78 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 0 | 4 | 19 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 1r | WC | ![]() | 2 | 1 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 4 | 3 | ||||||||||||||||||||||||
30 | ![]() | 7 | 77 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 5 | 65 | ||||||||||||||||||||
![]() | 2 | 1 | 30 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 7 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 5 | 7 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 63 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 77 | 6 | |||||||||||||||||||||
25 | ![]() | 61 | 4 | ||||||||||||||||||||||||
7 | ![]() | ||||||||||||||||||||||||||
9 | ![]() | w/o | |||||||||||||||||||||||||
24 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 65 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 24 | ![]() | 7 | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 3 | 9 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 64 | ||||||||||||||||||||||
![]() | 7 | 6 | 17 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 4 | 5 | ||||||||||||||||||||||
17 | ![]() | 6 | 7 | ||||||||||||||||||||||||
17 | ![]() | 3 | 3 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
32 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 3 | WC | ![]() | 7 | 63 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | ![]() | 5 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |