Jesse Ventura
Mountbatten | |
---|---|
Single Member constituency for the Parliament of Singapore | |
![]() | |
Region | Central Region, Singapore |
Electorate | 22,843 |
Current constituency | |
Created | 1957 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Gho Sze Kee |
Town Council | Marine Parade–Braddell Heights |
Merged | 1997 |
Merged to | Marine Parade GRC |
Reformed | 2011 |
Reformed from | Marine Parade GRC |
The Mountbatten Single Member Constituency is a single member constituency in the central-southeastern part of Singapore. It is managed by Marine Parade Town Council. The current Member of Parliament for the constituency is Gho Sze Kee from the People's Action Party (PAP).
History
Mountbatten Constituency was created in 1957.
In 1988, the constituency was renamed Mountbatten Single Member Constituency following the establishment of Group Representation Constituencies (GRCs).[1] It was merged into Marine Parade GRC before the 1997 general election.
In 2011, Mountbatten SMC was recreated when the ward of the same name in Marine Parade GRC was carved out. Lim Biow Chuan, the incumbent MP for the ward, contested the SMC and won.[2]
In 2025, a polling district was moved from the constituency to Marine Parade–Braddell Heights Group Representation Constituency (GRC).[3] During the 2025 general election, it was announced that Lim would retire from politics, with Gho replacing him as the PAP candidate for the SMC.[4][5] She defeated independent Jeremy Tan with 63.82% of the vote, a negative swing of 10% from 2020.[6][7]
Member of Parliament
Year | Member | Party | |
---|---|---|---|
Formation | |||
Legislative Assembly of Singapore | |||
1959 | Seow Peck Leng | SPA | |
1963 | Ng Yeow Chong | PAP | |
Parliament of Singapore | |||
1968 | Ng Yeow Chong | PAP | |
1972 | |||
1976 | |||
1980 | Eugene Yap Giau Cheng | ||
1984 | |||
1988 | |||
1991 | |||
Constituency abolished (1997 – 2011) | |||
2011 | Lim Biow Chuan | PAP | |
2015 | |||
2020 | |||
2025 | Gho Sze Kee |
Electoral results
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1950s
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
SPA | Seow Peck Leng | 3,031 | 33.71 | ||
PAP | Tay Kim Sun | 2,143 | 23.84 | ||
MCA | Wong Foo Nam | 1,903 | 21.17 | ||
KURA | Felice Leon-Soh | 1,354 | 15.06 | ||
LSP | Wee Soo Bee | 559 | 6.22 | ||
Majority | 888 | 9.87 | |||
Total valid votes | 8,990 | 99.28 | |||
Rejected ballots | 65 | 0.72 | |||
Turnout | 9,055 | 88.67 | |||
Registered electors | 10,212 | ||||
SPA win (new seat) |
Elections in 1960s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ng Yeow Chong | 7,751 | 48.97 | ![]() | |
BS | Fung Yin Ching | 5,158 | 32.59 | N/A | |
SA | Lee Kim Chuan | 1,865 | 11.78 | ![]() | |
Independent | Felice Leon-Soh | 1,053 | 6.66 | ![]() | |
Majority | 2,593 | 16.38 | ![]() | ||
Total valid votes | 15,827 | 99.11 | ![]() | ||
Rejected ballots | 142 | 0.89 | ![]() | ||
Turnout | 15,969 | 94.81 | ![]() | ||
Registered electors | 16,843 | ![]() | |||
PAP gain from SPA | Swing | ![]() |
Notes: the incumbent Singapore People's Alliance (SPA) had joined the UMNO-MCA-MIC alliance to form the Singapore Alliance Party (SA) in this election.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ng Yeow Chong | Unopposed | |||
Registered electors | 12,760 | ![]() | |||
PAP hold |
Elections in 1970s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ng Yeow Chong | Unopposed | |||
Registered electors | 14,396 | ![]() | |||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ng Yeow Chong | 9,412 | 65.86 | N/A | |
DPP | Seow Khee Leng | 4,878 | 34.14 | N/A | |
Majority | 4,534 | 31.72 | N/A | ||
Total valid votes | 14,290 | 97.16 | N/A | ||
Rejected ballots | 417 | 2.84 | N/A | ||
Turnout | 14,707 | 95.25 | N/A | ||
Registered electors | 15,440 | ![]() | |||
PAP hold |
Elections in 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Eugene Yap Giau Cheng | Unopposed | |||
Registered electors | 14,045 | ![]() | |||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Eugene Yap Giau Cheng | 16,077 | 81.32 | N/A | |
Independent | Tan Ah Teng | 3,692 | 18.68 | N/A | |
Majority | 12,385 | 62.64 | N/A | ||
Total valid votes | 19,769 | 96.41 | N/A | ||
Rejected ballots | 736 | 3.59 | N/A | ||
Turnout | 20,505 | 95.46 | N/A | ||
Registered electors | 21,480 | ![]() | |||
PAP hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Eugene Yap Giau Cheng | 12,712 | 78.15 | ![]() | |
Independent | Chiam Pan Boon | 3,554 | 21.85 | ![]() | |
Majority | 9,158 | 56.30 | ![]() | ||
Total valid votes | 16,266 | 96.20 | ![]() | ||
Rejected ballots | 643 | 3.80 | ![]() | ||
Turnout | 16,909 | 95.28 | ![]() | ||
Registered electors | 17,747 | ![]() | |||
PAP hold | Swing | ![]() |
Elections in 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Eugene Yap Giau Cheng | 11,029 | 77.95 | ![]() | |
Independent | Yen Kim Khooi | 3,119 | 22.05 | ![]() | |
Majority | 7,910 | 55.90 | ![]() | ||
Total valid votes | 14,148 | 95.98 | ![]() | ||
Rejected ballots | 593 | 4.02 | ![]() | ||
Turnout | 14,741 | 95.12 | ![]() | ||
Registered electors | 15,497 | ![]() | |||
PAP hold | Swing | ![]() |
Elections in 2010s
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Lim Biow Chuan | 11,985 | 58.62 | ||
NSP | Jeannette Chong-Aruldoss | 8,461 | 41.38 | ||
Majority | 3,524 | 17.24 | |||
Total valid votes | 20,446 | 98.00 | |||
Rejected ballots | 419 | 2.00 | |||
Turnout | 20,865 | 87.92 | |||
Registered electors | 23,731 | ||||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lim Biow Chuan | 15,331 | 71.86 | ![]() | |
SPP | Jeannette Chong-Aruldoss | 6,004 | 28.14 | N/A | |
Majority | 9,327 | 43.72 | ![]() | ||
Total valid votes | 21,335 | 98.46 | ![]() | ||
Rejected ballots | 334 | 2.34 | ![]() | ||
Turnout | 21,669 | 89.75 | ![]() | ||
Registered electors | 24,143 | ![]() | |||
PAP hold | Swing | ![]() |
Elections in 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Lim Biow Chuan | 16,285 | 73.82 | ![]() | |
PV | Sivakumaran Chellappa | 5,775 | 26.18 | N/A | |
Majority | 10,510 | 47.64 | ![]() | ||
Total valid votes | 22,060 | 97.39 | ![]() | ||
Rejected ballots | 589 | 2.61 | ![]() | ||
Turnout | 22,649 | 93.41 | ![]() | ||
Registered electors | 24,246 | ![]() | |||
PAP hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Gho Sze Kee | 12,602 | 63.82 | ![]() | |
Independent | Jeremy Tan | 7,143 | 36.18 | N/A | |
Majority | 5,459 | 27.64 | ![]() | ||
Total valid votes | 19,745 | 97.66 | ![]() | ||
Rejected ballots | 474 | 2.34 | ![]() | ||
Turnout | 20,219 | 88.51 | ![]() | ||
Registered electors | 22,843 | ![]() | |||
PAP hold | Swing | ![]() |
References
- ^ "13 GRCs for next general election". The Straits Times. 15 June 1988. p. 1. Retrieved 13 March 2025 – via NewspaperSG.
- ^ Loi, Esther; Ng, Keng Gene (20 April 2025). "GE2025: PAP's Gho Sze Kee to contest Mountbatten; 4-term MP Lim Biow Chuan to step down". The Straits Times. ISSN 0585-3923. Retrieved 25 April 2025.
- ^ Koh, Fabian (11 March 2025). "GE2025: Extensive changes to electoral boundaries due to population shifts; only 5 GRCs, 4 SMCs left intact". CNA. Retrieved 11 March 2025.
- ^ Loi, Esther; Ng, Keng Gene (20 April 2025). "GE2025: PAP's Gho Sze Kee to contest Mountbatten; 4-term MP Lim Biow Chuan to step down". The Straits Times. ISSN 0585-3923. Retrieved 25 April 2025.
- ^ "GE2025: Three-way fight for Potong Pasir; PAP newcomer to defend Mountbatten". The Straits Times. 23 April 2025. Retrieved 29 April 2025.
- ^ "ELD | 2025 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 1 June 2025.
- ^ "ELD | 2020 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 1 June 2025.
- ^ "ELD | 1959 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Legislative Assembly General Election 1959 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 1963 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Legislative Assembly General Election 1963 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "Singapore People's Alliance". Archived from the original on 30 November 2021. Retrieved 8 May 2011.
- ^ "ELD | 1968 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 1976 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 1984 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 1988 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 1988 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 1991 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 1991 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 2011 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 2011 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 2015 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 2015 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "ELD | 2020 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 25 April 2025.
- ^ "Singapore Parliamentary General Election 2020 > Mountbatten". sg-elections.com. Retrieved 25 April 2025.
- ^ "Statement of Poll for the Electoral Division of Mountbatten" (PDF). 16 May 2025.