Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Jesse Ventura

The Human Development Index (HDI) is a statistical composite index of life expectancy, education (mean years of schooling completed and expected years of schooling upon entering the education system), and per capita income indicators, which is used to rank countries into four tiers of human development. A territory scores a higher level of HDI when the lifespan is higher, the education level is higher, and the gross national income GNI (PPP) per capita is higher. The various Indian states and union territories have significant variations in HDI.[1]

As per United Nations Development Programme, India had a HDI of 0.434 in 1990, which steadily increased and reached 0.490 in 2000, and 0.572 in 2010.[2] As per the latest report, the HDI climbed to 0.685 in 2023 from 0.676 in 2022, which placed India in the medium category and ranked it 130th out of 193 countries.[3]

HDI (UNDP method)

The following values are estimates from 2023 calculated by United Nations Development Programme,[4] According to the United Nations Development Programme's (UNDP) 2025 Human Development Report, India's Human Development Index (HDI) value increased to 0.685 in 2023, up from 0.676 in 2022. This improvement places India in the medium human development category and ranks it 130th out of 193 countries.

Indian States HDI 2025 List
  0.800+
  0.750-0.800
  0.700 to 0.749
  0.650 to 0.699
  0.649 to 0.600
Rank State/Union Territory HDI (2023)[5]
Very High Human Development
1 Goa 0.806
High Human Development
2 Kerala 0.799
Chandigarh
4 Puducherry 0.780
5 Delhi 0.779
6 Sikkim 0.762
Lakshadweep
8 Jammu and Kashmir 0.761
9 Himachal Pradesh 0.759
10 Mizoram 0.755
11 Andaman and Nicobar islands 0.750
12 Punjab 0.740
13 Haryana 0.736
Maharashtra
Tamil Nadu
16 Arunachal Pradesh 0.732
Manipur
18 Nagaland 0.729
19 Uttrakhand 0.723
20 Karnataka 0.715
Medium Human Development
21 Telangana 0.699
22 Meghalaya 0.690
23 Rajasthan 0.688
24 Dadra and Nagar Haveli and Daman and Diu 0.687
 India (average) 0.685 [4]
25 Andhra Pradesh 0.683
26 Gujarat 0.682
27 West Bengal 0.672
28 Chhattisgarh 0.667
29 Tripura 0.660
30 Assam 0.653
31 Uttar Pradesh 0.652
Madhya Pradesh
Odisha
34 Jharkhand 0.637
35 Bihar 0.616

[4]

HDI (NSC Method)

The list is based on MoSPI's report.[6]

Rank State/Union Territory HDI (2017-18)
1 Delhi 0.839
2 Chandigarh 0.827
3 Goa 0.806
4 Kerala 0.775
5 Sikkim 0.764
6 Himachal Pradesh 0.761
7 Uttarakhand 0.758
8 Puducherry 0.752
9 Maharashtra 0.750
10 Mizoram 0.747
11 Punjab 0.738
12 Tamil Nadu 0.738
13 Haryana 0.724
14 Andaman and Nicobar islands 0.707
15 Karnataka 0.706
16 Telangana 0.705
17 Meghalaya 0.704
18 Gujarat 0.698
19 Dadra and Nagar Haveli and Daman and Diu NA
20 Lakshadweep 0.787
21 Manipur 0.686
22 Arunachal Pradesh 0.684
23 Nagaland 0.678
24 West Bengal 0.674
 India (average) 0.672
25 Tripura 0.667
26 Jammu and Kashmir 0.663
27 Assam 0.651
28 Chattisgarh 0.649
29 Andhra Pradesh 0.648
30 Rajasthan 0.638
31 Odisha 0.616
32 Uttar Pradesh 0.616
33 Madhya Pradesh 0.616
34 Jharkhand 0.592
35 Bihar 0.551


Human Development Index (by UN Method) of Indian states since 1990 (2022 revision).[7]

State HDI
1990 1995 2000 2005 2010 2015 2020
Northern India
Chandigarh 0.636 0.632 0.628 0.655 0.639 0.725 0.745
Delhi 0.584 0.614 0.656 0.683 0.699 0.722 0.728
Haryana 0.471 0.501 0.542 0.584 0.625 0.678 0.689
Himachal Pradesh 0.485 0.525 0.583 0.638 0.658 0.696 0.709
Jammu and Kashmir 0.499 0.507 0.522 0.581 0.633 0.667 0.712
Punjab 0.502 0.532 0.572 0.608 0.648 0.695 0.692
Uttar Pradesh 0.398 0.423 0.455 0.496 0.526 0.568 0.603
Uttarakhand 0.627 0.626 0.620 0.647 0.631 0.655 0.675
Western India
Dadra and Nagar Haveli 0.672 0.673 0.672 0.699 0.685 0.655 0.618
Daman and Diu 0.651 0.652 0.654 0.679 0.666 0.682 0.668
Goa 0.558 0.577 0.608 0.665 0.728 0.746 0.754
Gujarat 0.474 0.492 0.520 0.566 0.597 0.643 0.640
Maharashtra 0.498 0.521 0.551 0.596 0.636 0.672 0.689
Rajasthan 0.406 0.431 0.462 0.503 0.539 0.598 0.645
Eastern India
Andaman and Nicobar Islands 0.686 0.685 0.684 0.712 0.697 0.714 0.719
West Bengal 0.443 0.468 0.499 0.532 0.564 0.613 0.628
Bihar 0.380 0.402 0.429 0.463 0.506 0.551 0.570
Jharkhand 0.563 0.559 0.554 0.579 0.564 0.577 0.593
Odisha 0.403 0.423 0.451 0.487 0.527 0.578 0.603
Northeastern India
Assam 0.413 0.442 0.481 0.524 0.557 0.590 0.608
Arunachal Pradesh 0.442 0.467 0.496 0.528 0.632 0.655 0.675
Manipur 0.500 0.522 0.552 0.591 0.672 0.686 0.676
Meghalaya 0.461 0.465 0.470 0.526 0.611 0.641 0.643
Mizoram 0.532 0.543 0.563 0.624 0.676 0.689 0.703
Nagaland 0.539 0.530 0.516 0.550 0.651 0.671 0.672
Sikkim 0.546 0.542 0.542 0.585 0.625 0.684 0.705
Tripura 0.450 0.483 0.524 0.555 0.599 0.636 0.617
Southern India
Andhra Pradesh 0.428 0.446 0.472 0.524 0.571 0.623 0.635
Karnataka 0.448 0.474 0.511 0.559 0.597 0.652 0.667
Kerala 0.551 0.565 0.592 0.672 0.706 0.750 0.751
Lakshadweep 0.695 0.694 0.694 0.721 0.707 0.723 0.713
Puducherry 0.711 0.719 0.719 0.748 0.732 0.722 0.735
Tamil Nadu 0.476 0.500 0.536 0.593 0.638 0.662 0.685
Telangana 0.624 0.621 0.617 0.643 0.628 0.644 0.653
Central India
Chhattisgarh 0.563 0.559 0.553 0.578 0.563 0.586 0.618
Madhya Pradesh 0.408 0.427 0.452 0.493 0.528 0.577 0.605
India 0.434 0.458 0.490 0.532 0.572 0.619 0.638

Compared with the previous Indian National Human Development Reports and the latest state-level government statistical report, India has significantly improved its HDI in all of its administrative subdivisions:

Legend

Very High/High Human Development Index

  0.850–0.899
  0.800–0.849
  0.750–0.799
  0.700–0.749

Medium human development index

  0.650–0.699
  0.600–0.649
  0.550–0.599
  0.500–0.549

Low human development index

  0.450–0.499
  0.400–0.449
  0.350–0.399
  0.300–0.349
  0.250–0.299
  ≤0.250
  Lack of information
Human Development Index map for Indian states in 2006, as calculated by Government of India and UNDP India.[8]

This is a list of Indian states by their respective Human Development Index (HDI), as of 2008.[9] Kerala stands first in Human Development Index among the states in India.

Consumption-based HDI

There are many ways to calculate HDI, and its calculation is sensitive to base data and assumptions. Using another approach, UNDP India and Government of India calculated the HDI nationwide average to be 0.605 in 2006.[10] This data was published by the Indian Government.[9] Note that the 2007-2008 HDI values in the table below is not based on income as is the UNDP standard practice for global comparisons, but on estimated consumption expenditure – an assumption which underestimates the HDI compared to the actual value.[11] Further, data was unavailable for the following union territories: Chandigarh, Lakshadweep, Andaman and Nicobar Islands, Daman and Diu, Puducherry, and Dadra and Nagar Haveli.[12][13]

Consumption-based HDI[14] (2007–08) Indian states only
Rank State/Union Territory HDI
1 Kerala 0.810
2 Delhi 0.750
3 Himachal Pradesh 0.652
4 Goa 0.617
5 Punjab 0.605
6 Northeast India 0.573
7 Maharashtra 0.572
8 Tamil Nadu 0.570
9 Haryana 0.552
10 Jammu and Kashmir 0.542
11 Gujarat 0.527
12 Karnataka 0.519
National average 0.513
13 West Bengal 0.492
14 Uttarakhand 0.490
15 Andhra Pradesh 0.473
17 Rajasthan 0.434
18 Uttar Pradesh 0.380
19 Jharkhand 0.376
20 Madhya Pradesh 0.375
21 Bihar 0.367
22 Odisha 0.362
23 Chhattisgarh 0.358


HDI indicators

Demographics (2022)[15]
State or territory Subnational
HDI
Health
index
Educational
index
Income
index
Life expectancy Expected years schooling Mean years schooling Log Gross National Income
per capita
Total Female Male Total Female Male Total Female Male Total Female Male
India 0.644 0.735 0.569 0.641 67.74 69.38 66.26 12.58 12.61 12.56 6.571 5.529 7.626 8.847 7.992 9.278
Andaman and Nicobar 0.706 0.789 0.624 0.714 71.26 73.62 69.57 13.12 13.49 12.74 7.800 7.451 8.136 9.344 8.433 9.789
Andhra Pradesh 0.642 0.741 0.534 0.668 68.19 69.93 66.88 12.66 12.71 12.63 5.476 4.542 6.457 9.027 8.155 9.467
Arunachal Pradesh 0.683 0.795 0.595 0.674 71.65 74.08 69.93 13.99 14.06 13.94 6.178 5.411 6.916 9.064 8.189 9.506
Assam 0.615 0.745 0.546 0.571 68.42 70.20 66.90 12.03 12.35 11.74 6.364 5.852 6.856 8.387 7.577 8.796
Bihar 0.577 0.702 0.497 0.551 65.65 66.83 64.24 12.16 12.00 12.47 4.783 3.339 6.357 8.253 7.456 8.655
Chandigarh 0.751 0.773 0.721 0.759 70.27 72.44 68.65 13.72 13.92 13.58 10.19 9.867 10.50 9.633 8.703 10.10
Chhattisgarh 0.625 0.725 0.546 0.617 67.13 68.64 65.67 12.56 12.99 12.14 5.899 4.681 7.096 8.688 7.879 9.111
Dadra and Nagar Haveli 0.624 0.751 0.521 0.621 68.80 70.66 67.26 11.01 11.55 10.61 6.467 4.971 7.626 8.718 7.876 9.143
Daman and Diu 0.674 0.788 0.568 0.683 71.24 73.60 69.56 11.23 11.67 10.85 7.686 6.668 8.545 9.125 8.244 9.570
Delhi 0.734 0.760 0.702 0.742 69.40 71.39 67.83 14.10 14.61 13.61 9.308 8.589 9.955 9.518 8.598 9.981
Goa 0.760 0.808 0.714 0.761 72.51 75.11 70.73 14.28 14.44 14.14 9.525 9.223 9.915 9.643 8.712 10.11
Gujarat 0.646 0.745 0.534 0.678 68.44 70.23 66.92 11.26 10.95 11.46 6.643 5.519 7.726 9.092 8.214 9.535
Haryana 0.696 0.739 0.631 0.721 68.03 69.73 66.53 13.67 13.85 13.46 7.542 6.302 8.715 9.381 8.475 9.838
Himachal Pradesh 0.715 0.765 0.667 0.717 69.73 71.78 68.14 14.07 14.61 13.52 8.296 7.494 9.195 9.355 8.451 9.811
Jammu and Kashmir 0.720 0.796 0.664 0.705 71.75 74.20 70.03 15.09 15.23 14.93 7.356 6.109 8.475 9.270 8.374 9.721
Jharkhand 0.600 0.721 0.529 0.565 66.84 68.28 65.39 12.48 12.57 12.43 5.486 4.080 6.946 8.346 7.540 8.752
Karnataka 0.673 0.767 0.585 0.681 69.88 71.96 68.28 12.88 13.03 12.73 6.808 5.905 7.736 9.112 8.232 9.556
Kerala 0.758 0.822 0.732 0.724 73.43 76.20 71.58 15.05 15.59 14.52 9.422 9.620 9.305 9.400 8.493 9.858
Lakshadweep 0.719 0.767 0.666 0.726 69.88 72.15 68.17 13.59 14.09 13.17 8.668 8.321 9.205 9.413 8.504 9.871
Madhya Pradesh 0.611 0.715 0.525 0.608 66.46 67.83 65.03 11.98 11.86 12.07 5.765 4.477 6.966 8.629 7.796 9.050
Maharashtra 0.695 0.771 0.637 0.684 70.12 72.26 68.51 13.51 13.41 13.54 7.862 6.893 8.815 9.132 8.250 9.577
Manipur 0.683 0.769 0.674 0.614 69.96 72.06 68.36 13.94 13.92 13.96 8.616 7.870 9.445 8.671 7.834 9.094
Meghalaya 0.650 0.744 0.590 0.624 68.34 70.10 66.82 13.42 14.13 12.74 6.529 6.571 6.536 8.737 7.893 9.162
Mizoram 0.709 0.766 0.653 0.713 69.82 71.89 68.23 13.39 13.42 13.30 8.441 8.267 8.655 9.327 8.426 9.781
Nagaland 0.679 0.765 0.632 0.647 69.75 71.81 68.16 13.45 13.87 13.05 7.738 7.387 8.086 8.888 8.030 9.321
Odisha 0.610 0.731 0.520 0.595 67.54 69.14 66.06 11.73 11.71 11.79 5.837 4.896 6.816 8.544 7.719 8.960
Puducherry 0.741 0.815 0.682 0.733 73.00 75.69 71.18 13.77 14.45 13.11 8.988 8.332 9.825 9.456 8.542 9.916
Punjab 0.698 0.748 0.616 0.738 68.60 70.42 67.07 13.07 13.66 12.53 7.573 7.215 7.936 9.489 8.573 9.952
Rajasthan 0.652 0.740 0.561 0.668 68.10 69.82 66.60 13.38 13.18 13.59 5.693 3.951 7.396 9.027 8.196 9.467
Sikkim 0.712 0.786 0.664 0.692 71.10 73.42 69.42 14.72 15.17 14.24 7.655 7.387 7.916 9.183 8.297 9.631
Tamil Nadu 0.692 0.778 0.626 0.679 70.54 72.76 68.90 13.43 13.87 13.00 7.593 7.000 8.286 9.102 8.233 9.545
Telangana 0.660 0.759 0.560 0.676 69.31 71.28 67.74 13.22 13.35 13.08 5.796 4.606 7.066 9.077 8.201 9.519
Tripura 0.624 0.722 0.566 0.594 66.94 68.41 65.49 12.54 12.34 12.84 6.519 5.927 7.116 8.538 7.713 8.954
Uttar Pradesh 0.609 0.699 0.540 0.599 65.46 66.60 64.05 11.89 11.73 12.06 6.302 4.896 7.716 8.571 7.743 8.989
Uttarakhand 0.681 0.734 0.627 0.686 67.72 69.36 66.24 13.24 13.56 12.94 7.769 6.614 8.965 9.148 8.265 9.594
West Bengal 0.635 0.765 0.551 0.606 69.70 71.75 68.12 12.47 12.95 12.02 6.147 5.465 6.836 8.619 7.787 9.039

References

  1. ^ "Subnational HDI". Global Data Lab, United Nations Development Programme. Retrieved 1 May 2025.
  2. ^ "Subnational HDI - historical trend". Global Data Lab, United Nations Development Programme. Retrieved 1 May 2025.
  3. ^ "India's human development continues to make progress, ranks 130 out of 193 countries". United Nations Development Programme. Archived from the original on 15 May 2025. Retrieved 1 June 2025.
  4. ^ a b c "India's human development continues to make progress, ranks 130 out of 193 countries". United Nations Development Programme. 6 May 2025. Retrieved 14 May 2025.
  5. ^ "India's human development continues to make progress, ranks 130 out of 193 countries". UNDP. Archived from the original on 26 May 2025. Retrieved 7 June 2025.
  6. ^ "Report on Gendering Human Development" (PDF). Ministry of Statistics and Programme Implementation (MoSPI). Government of India. 2018. p. 52. Retrieved 30 May 2025.
  7. ^ "Subnational HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 30 May 2025.
  8. ^ "Gendering Human Development Indices" (PDF). Ministry of Women and Child Development, Government of India with UNDP India. March 2009.
  9. ^ a b "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 257. Archived from the original (PDF) on 5 March 2016. Retrieved 5 April 2014.
  10. ^ Gendering Human Development Indices Archived 1 December 2014 at the Wayback Machine, Ministry of Women and Child Development, Govt of India with UNDP India (2009)
  11. ^ "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 24. Archived from the original (PDF) on 5 March 2016. Retrieved 2 July 2014.
  12. ^ "Meghalaya Human Development Report 2008" (PDF). p. 23.
  13. ^ "General Reports: Planning Commission, Government of India". planningcommission.nic.in. Archived from the original on 4 March 2016. Retrieved 24 January 2016.
  14. ^ "India Human Development Report 2011 (Towards Social Inclusion) – Summary" (PDF). IAMR, Planning Commission, Government of India. p. 2. Retrieved 27 October 2014.
  15. ^ "Custom set of indicators (2022) – Subnational HDI". Global Data Lab, UNDP. Retrieved 1 June 2025.