Elizabeth Stuart, Queen of Bohemia
Kunnamangalam | |
---|---|
Constituency No. 30 for the Kerala Legislative Assembly | |
![]() Indian Institute of Management, Kozhikode (IIMK) located in Kunnamangalam Assembly constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kozhikode |
Established | 1957 |
Total electors | 2,31,284 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPIM Independent |
Alliance | LDF |
Elected year | 2021 |
Kunnamangalam State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kozhikode Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is P. T. A Rahim of CPI(M).
Local self-governed segments
Kunnamangalam Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Chathamangalam | Grama panchayat | Kozhikode |
2 | Kunnamangalam | Grama panchayat | Kozhikode |
3 | Mavoor | Grama panchayat | Kozhikode |
4 | Olavanna | Grama panchayat | Kozhikode |
5 | Perumanna | Grama panchayat | Kozhikode |
6 | Peruvayal | Grama panchayat | Kozhikode |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Leela Damodaran Menon | Indian National Congress | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | V. Kuttikrishnan Nair | Samyukta Socialist Party| | 1967 – 1970 | |
1970 | 4th | P. V. S. M. Pookoya Thangal | Indian Union Muslim League | 1970 – 1977 | |
1977 | 5th | K. P. Raman | Muslim League | 1977 – 1980 | |
1980 | 6th | 1980 – 1982 | |||
1982 | 7th | 1982 – 1987 | |||
1987 | 8th | C. P. Balan Vaidyar | Communist Party of India | 1987 – 1991 | |
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | U. C. Raman | Indian Union Muslim League | 2001 – 2006 | |
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | P. T. A. Rahim | Left Democratic Front | 2011 – 2016 | |
2016 | 14th | 2016 – 2021 | |||
2021 | 15th | Incumbent |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 2,31,284 registered voters in the constituency for the 2021 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPIM Independent | P. T. A Rahim | 85,138 | 43.93 | ![]() | |
INC | Dinesh Perumanna | 74,862 | 38.62 | ![]() | |
BJP | V. K. Sajeevan | 27,672 | 14.28 | ![]() | |
SDPI | Abdul Vahid | 1,299 | 0.67 | ![]() | |
WPOI | E.P Anwar Sadath | 1,057 | 1.56% | ||
Independent | Dineshan Pakkath | 1,021 | 0.53 | − | |
NOTA | None of the above | 864 | 0.45 | ![]() | |
Independent | Abdul Raheem | 738 | 0.38 | − | |
Independent | Babu K.G | 724 | 0.37 | − | |
Independent | Dineshan Mundakkal | 225 | 0.12 | − | |
Independent | Abdul Raheem | 222 | 0.11 | − | |
Margin of victory | 10,276 | 5.30% | ![]() | ||
Turnout | 1,93,822 | 83.80 | ![]() | ||
CPIM Independent (politician) hold | Swing | ![]() |
2016
There were 2,10,071 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | P. T. A. Rahim | 77,410 | 42.92 | ![]() | |
INC | T. Siddique | 66,205 | 36.71 | − | |
BJP | C. K. Padmanabhan | 32,702 | 18.13 | ![]() | |
SDPI | Latheef Anora | 1,252 | 0.69 | ![]() | |
NOTA | None of the above | 1,148 | 0.64 | − | |
Independent | K. P. Raheem Melechettukuzhiyil | 726 | 0.40 | − | |
BSP | P. P. Rajan | 304 | 0.17 | ![]() | |
Independent | P. Sidheeq Panniyookkil | 212 | 0.12 | − | |
Independent | T. P. Sidheeque Thalappoyil | 206 | 0.11 | − | |
Independent | Aboobacker Sidhique | 176 | 0.10 | − | |
Margin of victory | 11,205 | 6.21 | ![]() | ||
Turnout | 1,80,341 | 85.85 | ![]() | ||
Independent hold | Swing | ![]() |
2011
There were 1,78,089 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | P. T. A. Rahim | 66,169 | 44.06 | ||
IUML | U. C. Raman | 62,900 | 41.88 | ||
BJP | C. K . Padmanabhan | 17,123 | 11.40 | ||
SDPI | C. Muhammed | 1,178 | 0.78 | ||
Independent | Raman C. K. | 701 | 0.47 | − | |
Independent | K .K. Kunhiraman | 427 | 0.28 | − | |
Independent | E. P. Abdul Raheem | 421 | 0.28 | ||
Independent | Raman P. C. | 404 | 0.27 | − | |
Independent | Abdul Raheem M. T. | 325 | 0.22 | − | |
SS | M. P. Baburaj | 303 | 0.20 | − | |
BSP | O. P. Sundaran | 236 | 0.16 | − | |
Margin of victory | 3,269 | 2.18 | |||
Turnout | 1,50,187 | 84.33 | |||
Independent hold | Swing |
See also
- Kunnamangalam
- Kozhikode district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.