Elizabeth Stuart, Queen of Bohemia
Men's doubles | |
---|---|
2003 US Open | |
Champion | ![]() ![]() |
Runner-up | ![]() ![]() |
Score | 5–7, 6–0, 7–5 |
Draw | 64 |
Seeds | 16 |
Mahesh Bhupathi and Max Mirnyi were the defending champions, but lost in the quarterfinals to Michaël Llodra and Fabrice Santoro.
Jonas Björkman and Todd Woodbridge won the title, defeating Bob Bryan and Mike Bryan 5–7, 6–0, 7–5 in the final.
Seeds
Mahesh Bhupathi /
Max Mirnyi (quarterfinals)
Bob Bryan /
Mike Bryan (final)
Mark Knowles /
Daniel Nestor (semifinals)
Jonas Björkman /
Todd Woodbridge (champions)
Wayne Arthurs /
Paul Hanley (quarterfinals)
Michaël Llodra /
Fabrice Santoro (semifinals)
Yevgeny Kafelnikov /
David Rikl (first round)
Martin Damm /
Cyril Suk (quarterfinals)
Wayne Black /
Kevin Ullyett (third round)
Joshua Eagle /
Jared Palmer (third round)
Gastón Etlis /
Martín Rodríguez (first round)
Tomáš Cibulec /
Pavel Vízner (second round)
Chris Haggard /
Donald Johnson (third round)
František Čermák /
Leoš Friedl (third round)
Lucas Arnold Ker /
Mariano Hood (third round)
Jiří Novák /
Radek Štěpánek (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 2 | 2 | |||||||||||||||||
6 | ![]() ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() ![]() | 62 | 2 | |||||||||||||||||
4 | ![]() ![]() | 77 | 6 | |||||||||||||||||
4 | ![]() ![]() | 6 | 77 | |||||||||||||||||
8 | ![]() ![]() | 3 | 64 | |||||||||||||||||
4 | ![]() ![]() | 5 | 6 | 7 | ||||||||||||||||
2 | ![]() ![]() | 7 | 0 | 5 | ||||||||||||||||
5 | ![]() ![]() | 4 | 5 | |||||||||||||||||
3 | ![]() ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() ![]() | 3 | 0 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 4 | 6 | 64 | |||||||||||||||||
2 | ![]() ![]() | 6 | 2 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() ![]() | 3 | 63 | 1 | ![]() ![]() | 67 | 77 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 79 | 64 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 710 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 77 | 15 | ![]() ![]() | 68 | 2 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 62 | ![]() ![]() | 1 | 1 | |||||||||||||||||||||
![]() ![]() | 2 | 0 | 15 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 2 | 2 | ||||||||||||||||||||
9 | ![]() ![]() | 6 | 4 | 7 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 2 | 6 | 5 | 9 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 4 | 5 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | 9 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 77 | 64 | 7 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 62 | 77 | 5 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 1 | 4 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 1 | 3 | 16 | ![]() ![]() | |||||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
11 | ![]() ![]() | 3 | 4 | 8 | ![]() ![]() | 3 | 64 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 6 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | ![]() ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() ![]() | 1 | 6 | 1 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | 8 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | 1 | 8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() ![]() | 6 | 3 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() ![]() | 7 | 63 | 6 | |||||||||||||||||||||||
![]() ![]() | 5 | 77 | 4 | 5 | ![]() ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() ![]() | 7 | 1 | ![]() ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 5 | 0r | 5 | ![]() ![]() | 77 | 62 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 64 | 77 | 5 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 3 | 0 | 10 | ![]() ![]() | w/o | ||||||||||||||||||||||
10 | ![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||
14 | ![]() ![]() | 64 | 6 | 77 | 3 | ![]() ![]() | 6 | 7 | |||||||||||||||||||
![]() ![]() | 77 | 0 | 62 | 14 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 1 | 4 | 14 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 710 | 65 | 79 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 68 | 77 | 67 | ![]() ![]() | 4 | 5 | |||||||||||||||||||||
![]() ![]() | 4 | 0 | 3 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 2 | 6 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 1 | 77 | 6 | ![]() ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() ![]() | 6 | 64 | 3 | ![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 1 | 2 | |||||||||||||||||||||
WC | ![]() ![]() | 2 | 4 | ![]() ![]() | 77 | 3 | 7 | ||||||||||||||||||||
![]() ![]() | 63 | 6 | 5 | 12 | ![]() ![]() | 65 | 6 | 5 | |||||||||||||||||||
12 | ![]() ![]() | 77 | 2 | 7 | ![]() ![]() | 4 | 6 | 64 | |||||||||||||||||||
13 | ![]() ![]() | 6 | 5 | 77 | 2 | ![]() ![]() | 6 | 2 | 77 | ||||||||||||||||||
![]() ![]() | 3 | 7 | 63 | 13 | ![]() ![]() | 63 | 6 | 79 | |||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 77 | 4 | 67 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 13 | ![]() ![]() | 3 | 5 | |||||||||||||||||||||
![]() ![]() | 77 | 6 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
WC | ![]() ![]() | 62 | 2 | ![]() ![]() | 5 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | 2 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |