Ehsan Danish
Back
Talk:Greece
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 17238631 |
Page size | 4,876 bytes |
Total edits | 6,468 |
Editors | 1,163 |
Page watchers | 1,802 |
Pageviews (30 days) | 455 |
Minor edits | 1,066 · (16.5%) |
Unregistered edits | 808 · (12.5%) |
Bot edits | 355 · (5.5%) |
(Semi-)automated edits | 266 |
Reverted edits | 312 |
First edit | 2003-02-01 23:17 • Michael Hardy • 214 |
Latest edit | 2025-04-22 19:26 • Unknown Temptation • 440 |
Max. text added | 2008-06-03 14:48 • 202.86.191.212 • 46,234 |
Max. text deleted | 2009-03-27 20:53 • ChrisO~enwiki • -171,809 |
Edits | |
Average time between edits (days) | 1.3 days |
Average edits per user | 5.6 |
Average edits per day | 1 |
Average edits per month | 24.2 |
Average edits per year | 290.9 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 2 |
Edits in the past 30 days | 2 |
Edits in the past 365 days | 69 |
Edits made by the top 10 editors | 2,262 · (35%) |
Links | |
Links to this page | 252 |
Redirects | 2 |
Links from this page | 124 |
External links | 10 |
Categories | 29 |
Files | 16 |
Templates | 131 |
Prose | |
Bytes | 1,458 |
Characters | 1,449 |
Words | 235 |
Sections | 5 |
References | 0 |
Unique references | 0 |
Registered edits
·
5,660 (87.5%)
Unregistered edits
·
808 (12.5%)
Major edits
·
5,402 (83.5%)
Minor edits
·
1,066 (16.5%)
Edits made by the top 10 editors
·
2,262 (35%)
Other editors
·
4,206 (65%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Future Perfect at Sunrise
·
412 (18.2%)
Dr.K.
·
369 (16.3%)
TaivoLinguist
·
249 (11%)
ΚΕΚΡΩΨ
·
229 (10.1%)
Man with one red shoe
·
203 (9%)
Avg
·
181 (8%)
Shadowmorph
·
169 (7.5%)
Trashpanda
·
152 (6.7%)
NikoSilver
·
152 (6.7%)
Khirurg
·
146 (6.5%)
Top 10 by added text
(approximate)
Hacker123889
·
194,584 (15.8%)
Future Perfect at Sunrise
·
176,404 (14.4%)
62.162.80.73
·
148,766 (12.1%)
Dr.K.
·
134,620 (11%)
TaivoLinguist
·
129,678 (10.6%)
Trashpanda
·
113,420 (9.2%)
NikoSilver
·
97,799 (8%)
95.216.28.23
·
82,876 (6.7%)
Shadowmorph
·
75,626 (6.2%)
Man with one red shoe
·
74,161 (6%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | SineBot | Top Edits · Edit Counter | 181 | ||||||
2 | Lowercase sigmabot III | Top Edits · Edit Counter | 66 | ||||||
3 | MiszaBot I (Former bot) | Top Edits · Edit Counter | 65 | ||||||
4 | AnomieBOT | Top Edits · Edit Counter | 13 | ||||||
5 | InternetArchiveBot | Top Edits · Edit Counter | 3 | ||||||
6 | Community Tech bot | Top Edits · Edit Counter | 3 | ||||||
7 | Legobot | Top Edits · Edit Counter | 3 | ||||||
8 | PrimeBOT | Top Edits · Edit Counter | 2 | ||||||
9 | Cewbot | Top Edits · Edit Counter | 2 | ||||||
10 | Cyberbot II | Top Edits · Edit Counter | 2 | ||||||
14 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2003 | 4 | 1 | 25% | 0 | 0% | |
2004 | 34 | 2 | 5.9% | 5 | 14.7% | |
2005 | 141 | 27 | 19.1% | 19 | 13.5% | |
2006 | 373 | 99 | 26.5% | 53 | 14.2% | |
2007 | 355 | 107 | 30.1% | 39 | 11% | |
2008 | 898 | 142 | 15.8% | 135 | 15% | |
2009 | 2,297 | 78 | 3.4% | 293 | 12.8% | |
2010 | 321 | 79 | 24.6% | 90 | 28% | |
2011 | 197 | 36 | 18.3% | 46 | 23.4% | |
2012 | 295 | 59 | 20% | 54 | 18.3% | |
2013 | 88 | 26 | 29.5% | 28 | 31.8% | |
2014 | 219 | 23 | 10.5% | 57 | 26% | |
2015 | 140 | 20 | 14.3% | 28 | 20% | |
2016 | 40 | 4 | 10% | 8 | 20% | |
2017 | 156 | 13 | 8.3% | 26 | 16.7% | |
2018 | 399 | 12 | 3% | 78 | 19.5% | |
2019 | 105 | 13 | 12.4% | 18 | 17.1% | |
2020 | 59 | 14 | 23.7% | 16 | 27.1% | |
2021 | 71 | 8 | 11.3% | 15 | 21.1% | |
2022 | 38 | 11 | 28.9% | 9 | 23.7% | |
2023 | 140 | 20 | 14.3% | 29 | 20.7% | |
2024 | 80 | 11 | 13.8% | 15 | 18.8% | |
2025 | 18 | 3 | 16.7% | 5 | 27.8% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2003-02 | 3 | 1 | 33.3% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 1 | 0 | 0% | 0 | 0% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 0 | 0 | 0% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 0 | 0 | 0% | 0 | 0% | |
2004-04 | 7 | 0 | 0% | 0 | 0% | |
2004-05 | 0 | 0 | 0% | 0 | 0% | |
2004-06 | 4 | 0 | 0% | 3 | 75% | |
2004-07 | 1 | 1 | 100% | 0 | 0% | |
2004-08 | 0 | 0 | 0% | 0 | 0% | |
2004-09 | 1 | 0 | 0% | 0 | 0% | |
2004-10 | 13 | 0 | 0% | 2 | 15.4% | |
2004-11 | 7 | 1 | 14.3% | 0 | 0% | |
2004-12 | 1 | 0 | 0% | 0 | 0% | |
2005-01 | 1 | 0 | 0% | 0 | 0% | |
2005-02 | 0 | 0 | 0% | 0 | 0% | |
2005-03 | 5 | 4 | 80% | 0 | 0% | |
2005-04 | 0 | 0 | 0% | 0 | 0% | |
2005-05 | 3 | 1 | 33.3% | 0 | 0% | |
2005-06 | 18 | 1 | 5.6% | 5 | 27.8% | |
2005-07 | 23 | 3 | 13% | 3 | 13% | |
2005-08 | 10 | 1 | 10% | 1 | 10% | |
2005-09 | 21 | 5 | 23.8% | 0 | 0% | |
2005-10 | 4 | 1 | 25% | 0 | 0% | |
2005-11 | 36 | 10 | 27.8% | 3 | 8.3% | |
2005-12 | 20 | 1 | 5% | 7 | 35% | |
2006-01 | 12 | 7 | 58.3% | 1 | 8.3% | |
2006-02 | 39 | 9 | 23.1% | 12 | 30.8% | |
2006-03 | 64 | 30 | 46.9% | 6 | 9.4% | |
2006-04 | 21 | 6 | 28.6% | 6 | 28.6% | |
2006-05 | 6 | 0 | 0% | 1 | 16.7% | |
2006-06 | 13 | 1 | 7.7% | 2 | 15.4% | |
2006-07 | 38 | 16 | 42.1% | 2 | 5.3% | |
2006-08 | 46 | 12 | 26.1% | 2 | 4.3% | |
2006-09 | 34 | 6 | 17.6% | 6 | 17.6% | |
2006-10 | 30 | 3 | 10% | 4 | 13.3% | |
2006-11 | 27 | 5 | 18.5% | 6 | 22.2% | |
2006-12 | 43 | 4 | 9.3% | 5 | 11.6% | |
2007-01 | 47 | 4 | 8.5% | 7 | 14.9% | |
2007-02 | 17 | 6 | 35.3% | 1 | 5.9% | |
2007-03 | 62 | 44 | 71% | 11 | 17.7% | |
2007-04 | 34 | 10 | 29.4% | 6 | 17.6% | |
2007-05 | 28 | 8 | 28.6% | 1 | 3.6% | |
2007-06 | 26 | 12 | 46.2% | 2 | 7.7% | |
2007-07 | 23 | 18 | 78.3% | 2 | 8.7% | |
2007-08 | 1 | 0 | 0% | 0 | 0% | |
2007-09 | 3 | 0 | 0% | 0 | 0% | |
2007-10 | 40 | 0 | 0% | 3 | 7.5% | |
2007-11 | 24 | 4 | 16.7% | 5 | 20.8% | |
2007-12 | 50 | 1 | 2% | 1 | 2% | |
2008-01 | 41 | 4 | 9.8% | 3 | 7.3% | |
2008-02 | 13 | 2 | 15.4% | 2 | 15.4% | |
2008-03 | 133 | 42 | 31.6% | 19 | 14.3% | |
2008-04 | 126 | 5 | 4% | 19 | 15.1% | |
2008-05 | 92 | 17 | 18.5% | 15 | 16.3% | |
2008-06 | 40 | 18 | 45% | 10 | 25% | |
2008-07 | 46 | 10 | 21.7% | 11 | 23.9% | |
2008-08 | 62 | 8 | 12.9% | 19 | 30.6% | |
2008-09 | 93 | 0 | 0% | 12 | 12.9% | |
2008-10 | 224 | 27 | 12.1% | 20 | 8.9% | |
2008-11 | 25 | 7 | 28% | 4 | 16% | |
2008-12 | 3 | 2 | 66.7% | 1 | 33.3% | |
2009-01 | 27 | 8 | 29.6% | 7 | 25.9% | |
2009-02 | 18 | 11 | 61.1% | 5 | 27.8% | |
2009-03 | 635 | 5 | 0.8% | 62 | 9.8% | |
2009-04 | 1,030 | 12 | 1.2% | 100 | 9.7% | |
2009-05 | 227 | 4 | 1.8% | 40 | 17.6% | |
2009-06 | 236 | 5 | 2.1% | 45 | 19.1% | |
2009-07 | 31 | 7 | 22.6% | 7 | 22.6% | |
2009-08 | 22 | 2 | 9.1% | 5 | 22.7% | |
2009-09 | 3 | 2 | 66.7% | 0 | 0% | |
2009-10 | 28 | 12 | 42.9% | 9 | 32.1% | |
2009-11 | 23 | 5 | 21.7% | 9 | 39.1% | |
2009-12 | 17 | 5 | 29.4% | 4 | 23.5% | |
2010-01 | 10 | 4 | 40% | 5 | 50% | |
2010-02 | 53 | 12 | 22.6% | 5 | 9.4% | |
2010-03 | 64 | 14 | 21.9% | 20 | 31.2% | |
2010-04 | 46 | 16 | 34.8% | 14 | 30.4% | |
2010-05 | 46 | 18 | 39.1% | 13 | 28.3% | |
2010-06 | 1 | 0 | 0% | 1 | 100% | |
2010-07 | 8 | 1 | 12.5% | 3 | 37.5% | |
2010-08 | 14 | 2 | 14.3% | 4 | 28.6% | |
2010-09 | 16 | 1 | 6.2% | 4 | 25% | |
2010-10 | 13 | 4 | 30.8% | 8 | 61.5% | |
2010-11 | 12 | 2 | 16.7% | 4 | 33.3% | |
2010-12 | 38 | 5 | 13.2% | 9 | 23.7% | |
2011-01 | 18 | 1 | 5.6% | 10 | 55.6% | |
2011-02 | 1 | 0 | 0% | 0 | 0% | |
2011-03 | 7 | 2 | 28.6% | 0 | 0% | |
2011-04 | 21 | 3 | 14.3% | 7 | 33.3% | |
2011-05 | 4 | 1 | 25% | 1 | 25% | |
2011-06 | 66 | 16 | 24.2% | 11 | 16.7% | |
2011-07 | 8 | 3 | 37.5% | 1 | 12.5% | |
2011-08 | 26 | 0 | 0% | 1 | 3.8% | |
2011-09 | 5 | 1 | 20% | 4 | 80% | |
2011-10 | 21 | 7 | 33.3% | 4 | 19% | |
2011-11 | 17 | 1 | 5.9% | 6 | 35.3% | |
2011-12 | 3 | 1 | 33.3% | 1 | 33.3% | |
2012-01 | 7 | 3 | 42.9% | 2 | 28.6% | |
2012-02 | 10 | 4 | 40% | 5 | 50% | |
2012-03 | 5 | 1 | 20% | 0 | 0% | |
2012-04 | 6 | 1 | 16.7% | 3 | 50% | |
2012-05 | 39 | 8 | 20.5% | 5 | 12.8% | |
2012-06 | 11 | 5 | 45.5% | 3 | 27.3% | |
2012-07 | 9 | 3 | 33.3% | 3 | 33.3% | |
2012-08 | 19 | 5 | 26.3% | 5 | 26.3% | |
2012-09 | 19 | 1 | 5.3% | 3 | 15.8% | |
2012-10 | 101 | 5 | 5% | 15 | 14.9% | |
2012-11 | 39 | 3 | 7.7% | 9 | 23.1% | |
2012-12 | 30 | 20 | 66.7% | 1 | 3.3% | |
2013-01 | 3 | 0 | 0% | 1 | 33.3% | |
2013-02 | 2 | 0 | 0% | 2 | 100% | |
2013-03 | 4 | 0 | 0% | 0 | 0% | |
2013-04 | 3 | 2 | 66.7% | 1 | 33.3% | |
2013-05 | 23 | 7 | 30.4% | 8 | 34.8% | |
2013-06 | 4 | 1 | 25% | 1 | 25% | |
2013-07 | 3 | 0 | 0% | 0 | 0% | |
2013-08 | 4 | 1 | 25% | 2 | 50% | |
2013-09 | 5 | 2 | 40% | 1 | 20% | |
2013-10 | 16 | 6 | 37.5% | 2 | 12.5% | |
2013-11 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-12 | 18 | 6 | 33.3% | 9 | 50% | |
2014-01 | 1 | 0 | 0% | 1 | 100% | |
2014-02 | 5 | 2 | 40% | 1 | 20% | |
2014-03 | 28 | 0 | 0% | 13 | 46.4% | |
2014-04 | 8 | 1 | 12.5% | 3 | 37.5% | |
2014-05 | 5 | 0 | 0% | 2 | 40% | |
2014-06 | 11 | 2 | 18.2% | 0 | 0% | |
2014-07 | 22 | 7 | 31.8% | 3 | 13.6% | |
2014-08 | 70 | 2 | 2.9% | 15 | 21.4% | |
2014-09 | 10 | 3 | 30% | 4 | 40% | |
2014-10 | 11 | 1 | 9.1% | 0 | 0% | |
2014-11 | 36 | 5 | 13.9% | 10 | 27.8% | |
2014-12 | 12 | 0 | 0% | 5 | 41.7% | |
2015-01 | 3 | 0 | 0% | 1 | 33.3% | |
2015-02 | 5 | 4 | 80% | 1 | 20% | |
2015-03 | 1 | 0 | 0% | 0 | 0% | |
2015-04 | 1 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 6 | 3 | 50% | 0 | 0% | |
2015-07 | 88 | 5 | 5.7% | 18 | 20.5% | |
2015-08 | 16 | 3 | 18.8% | 4 | 25% | |
2015-09 | 6 | 0 | 0% | 1 | 16.7% | |
2015-10 | 8 | 1 | 12.5% | 2 | 25% | |
2015-11 | 1 | 1 | 100% | 0 | 0% | |
2015-12 | 5 | 3 | 60% | 1 | 20% | |
2016-01 | 3 | 2 | 66.7% | 1 | 33.3% | |
2016-02 | 2 | 1 | 50% | 0 | 0% | |
2016-03 | 6 | 1 | 16.7% | 0 | 0% | |
2016-04 | 7 | 0 | 0% | 1 | 14.3% | |
2016-05 | 1 | 0 | 0% | 1 | 100% | |
2016-06 | 4 | 0 | 0% | 0 | 0% | |
2016-07 | 4 | 0 | 0% | 3 | 75% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 4 | 0 | 0% | 1 | 25% | |
2016-10 | 4 | 0 | 0% | 1 | 25% | |
2016-11 | 5 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 2 | 0 | 0% | 1 | 50% | |
2017-02 | 13 | 0 | 0% | 2 | 15.4% | |
2017-03 | 5 | 1 | 20% | 0 | 0% | |
2017-04 | 3 | 1 | 33.3% | 2 | 66.7% | |
2017-05 | 17 | 6 | 35.3% | 3 | 17.6% | |
2017-06 | 23 | 5 | 21.7% | 7 | 30.4% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 30 | 0 | 0% | 4 | 13.3% | |
2017-09 | 2 | 0 | 0% | 0 | 0% | |
2017-10 | 1 | 0 | 0% | 0 | 0% | |
2017-11 | 53 | 0 | 0% | 6 | 11.3% | |
2017-12 | 7 | 0 | 0% | 1 | 14.3% | |
2018-01 | 10 | 1 | 10% | 1 | 10% | |
2018-02 | 9 | 1 | 11.1% | 3 | 33.3% | |
2018-03 | 12 | 0 | 0% | 0 | 0% | |
2018-04 | 23 | 0 | 0% | 0 | 0% | |
2018-05 | 3 | 0 | 0% | 1 | 33.3% | |
2018-06 | 2 | 0 | 0% | 1 | 50% | |
2018-07 | 9 | 2 | 22.2% | 3 | 33.3% | |
2018-08 | 57 | 3 | 5.3% | 10 | 17.5% | |
2018-09 | 255 | 1 | 0.4% | 51 | 20% | |
2018-10 | 7 | 0 | 0% | 1 | 14.3% | |
2018-11 | 2 | 1 | 50% | 1 | 50% | |
2018-12 | 10 | 3 | 30% | 6 | 60% | |
2019-01 | 3 | 0 | 0% | 0 | 0% | |
2019-02 | 40 | 3 | 7.5% | 6 | 15% | |
2019-03 | 10 | 0 | 0% | 0 | 0% | |
2019-04 | 8 | 4 | 50% | 2 | 25% | |
2019-05 | 1 | 0 | 0% | 1 | 100% | |
2019-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2019-07 | 3 | 1 | 33.3% | 2 | 66.7% | |
2019-08 | 3 | 0 | 0% | 1 | 33.3% | |
2019-09 | 15 | 0 | 0% | 1 | 6.7% | |
2019-10 | 3 | 2 | 66.7% | 1 | 33.3% | |
2019-11 | 15 | 2 | 13.3% | 1 | 6.7% | |
2019-12 | 1 | 0 | 0% | 1 | 100% | |
2020-01 | 10 | 3 | 30% | 3 | 30% | |
2020-02 | 5 | 0 | 0% | 2 | 40% | |
2020-03 | 7 | 5 | 71.4% | 1 | 14.3% | |
2020-04 | 8 | 1 | 12.5% | 4 | 50% | |
2020-05 | 3 | 0 | 0% | 1 | 33.3% | |
2020-06 | 4 | 0 | 0% | 0 | 0% | |
2020-07 | 1 | 0 | 0% | 1 | 100% | |
2020-08 | 2 | 1 | 50% | 0 | 0% | |
2020-09 | 3 | 0 | 0% | 1 | 33.3% | |
2020-10 | 5 | 1 | 20% | 1 | 20% | |
2020-11 | 3 | 1 | 33.3% | 2 | 66.7% | |
2020-12 | 8 | 2 | 25% | 0 | 0% | |
2021-01 | 21 | 0 | 0% | 1 | 4.8% | |
2021-02 | 1 | 0 | 0% | 1 | 100% | |
2021-03 | 7 | 1 | 14.3% | 4 | 57.1% | |
2021-04 | 5 | 2 | 40% | 0 | 0% | |
2021-05 | 2 | 1 | 50% | 1 | 50% | |
2021-06 | 7 | 2 | 28.6% | 2 | 28.6% | |
2021-07 | 2 | 0 | 0% | 1 | 50% | |
2021-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2021-09 | 2 | 0 | 0% | 1 | 50% | |
2021-10 | 10 | 0 | 0% | 1 | 10% | |
2021-11 | 6 | 0 | 0% | 2 | 33.3% | |
2021-12 | 5 | 1 | 20% | 0 | 0% | |
2022-01 | 2 | 0 | 0% | 1 | 50% | |
2022-02 | 1 | 0 | 0% | 0 | 0% | |
2022-03 | 1 | 0 | 0% | 0 | 0% | |
2022-04 | 5 | 0 | 0% | 0 | 0% | |
2022-05 | 5 | 2 | 40% | 2 | 40% | |
2022-06 | 4 | 4 | 100% | 0 | 0% | |
2022-07 | 3 | 1 | 33.3% | 0 | 0% | |
2022-08 | 2 | 0 | 0% | 1 | 50% | |
2022-09 | 5 | 3 | 60% | 1 | 20% | |
2022-10 | 4 | 1 | 25% | 0 | 0% | |
2022-11 | 3 | 0 | 0% | 3 | 100% | |
2022-12 | 3 | 0 | 0% | 1 | 33.3% | |
2023-01 | 8 | 2 | 25% | 1 | 12.5% | |
2023-02 | 2 | 0 | 0% | 1 | 50% | |
2023-03 | 12 | 6 | 50% | 2 | 16.7% | |
2023-04 | 15 | 0 | 0% | 4 | 26.7% | |
2023-05 | 13 | 4 | 30.8% | 4 | 30.8% | |
2023-06 | 19 | 0 | 0% | 3 | 15.8% | |
2023-07 | 19 | 1 | 5.3% | 4 | 21.1% | |
2023-08 | 1 | 0 | 0% | 1 | 100% | |
2023-09 | 11 | 3 | 27.3% | 1 | 9.1% | |
2023-10 | 18 | 4 | 22.2% | 2 | 11.1% | |
2023-11 | 17 | 0 | 0% | 3 | 17.6% | |
2023-12 | 5 | 0 | 0% | 3 | 60% | |
2024-01 | 6 | 1 | 16.7% | 3 | 50% | |
2024-02 | 6 | 2 | 33.3% | 2 | 33.3% | |
2024-03 | 1 | 0 | 0% | 1 | 100% | |
2024-04 | 16 | 1 | 6.2% | 2 | 12.5% | |
2024-05 | 5 | 2 | 40% | 1 | 20% | |
2024-06 | 2 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 1 | 100% | |
2024-08 | 1 | 0 | 0% | 1 | 100% | |
2024-09 | 19 | 1 | 5.3% | 1 | 5.3% | |
2024-10 | 5 | 1 | 20% | 2 | 40% | |
2024-11 | 14 | 0 | 0% | 0 | 0% | |
2024-12 | 4 | 3 | 75% | 1 | 25% | |
2025-01 | 2 | 1 | 50% | 1 | 50% | |
2025-02 | 6 | 1 | 16.7% | 1 | 16.7% | |
2025-03 | 8 | 0 | 0% | 3 | 37.5% | |
2025-04 | 2 | 1 | 50% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 109 |
Twinkle | 60 |
Undo | 45 |
Popups | 15 |
Page move | 10 |
AutoWikiBrowser | 8 |
editProtectedHelper | 7 |
Rater | 5 |
Admin actions | 4 |
Huggle | 1 |
RedWarn | 1 |
Archiving script | 1 |
All times are in UTC.