Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Ehsan Danish

Back Greek War of Independence • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 200987
Wikidata ID Q182062 · 72 sitelinks
Page size 180,495 bytes
Total edits 4,458
Editors 1,506
Assessment C C
Page watchers 400
Pageviews (30 days) 38,742
Minor edits 1,056 · (23.7%)
Unregistered edits 1,079 · (24.2%)
Bot edits 164 · (3.7%)
(Semi-)automated edits 405
Reverted edits 519
First edit 2003-03-24 20:15 • 67.9.128.149166
Latest edit 2025-04-22 18:32 • Shadow. 5475
Max. text added 2007-05-14 20:53 • Euku14,275
Max. text deleted 2008-12-23 13:44 • 98.110.219.33-21,266
Edits
Average time between edits (days) 1.8 days
Average edits per user 3
Average edits per day 0.7
Average edits per month 16.8
Average edits per year 201.8
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 4
Edits in the past 365 days 134
Edits made by the top 10 editors 1,125 · (25.2%)
Links
Links to this page 2,932
Redirects 26
Links from this page 1,829
External links 92
Categories 29
Files 99
Templates 224
Prose
Bytes 97,785
Characters 97,636
Words 15,720
Sections 40
References 312
Unique references 245
Registered edits · 3,379 (75.8%)
Unregistered edits · 1,079 (24.2%)
Major edits · 3,402 (76.3%)
Minor edits · 1,056 (23.7%)
Edits made by the top 10 editors · 1,125 (25.2%)
Other editors · 3,333 (74.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Yannismarou · 359 (31.9%)
Cplakidas · 111 (9.9%)
AlexiusComnenus · 100 (8.9%)
Kyriakos · 99 (8.8%)
Laertes d · 97 (8.6%)
A.S. Brown · 84 (7.5%)
Greco22 · 81 (7.2%)
Pel thal · 76 (6.8%)
Nipsonanomhmata · 70 (6.2%)
Nickolas VL · 48 (4.3%)
Top 10 by added text (approximate)
83.110.232.25 · 89,315 (35.1%)
A.S. Brown · 35,129 (13.8%)
Yannismarou · 34,385 (13.5%)
AlexiusComnenus · 21,979 (8.6%)
Laertes d · 16,096 (6.3%)
Kyriakos · 14,819 (5.8%)
Euku · 14,275 (5.6%)
Cplakidas · 12,737 (5%)
Ashmedai 119 · 8,080 (3.2%)
74.134.238.58 · 7,677 (3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Yannismarou Top Edits · Edit Counter 359 33 9.2% 2006-09-14 17:14 2010-10-18 20:15 4 34,385
2 Cplakidas Top Edits · Edit Counter 111 18 16.2% 2007-04-21 13:05 2023-04-02 17:52 53 12,737
3 AlexiusComnenus Top Edits · Edit Counter 100 2 2% 2007-03-25 22:50 2007-08-13 20:39 1 21,979
4 Kyriakos Top Edits · Edit Counter 99 22 22.2% 2006-03-13 08:07 2015-05-01 16:02 34 14,819
5 Laertes d Top Edits · Edit Counter 97 24 24.7% 2007-02-01 18:08 2007-09-20 18:22 2 16,096
6 A.S. Brown Top Edits · Edit Counter 84 0 0% 2016-12-28 05:47 2017-05-28 18:20 2 35,129
7 Greco22 Top Edits · Edit Counter 81 55 67.9% 2009-09-25 10:02 2021-02-11 13:57 52 5,989
8 Pel thal Top Edits · Edit Counter 76 42 55.3% 2008-09-03 19:50 2009-11-24 12:33 6 2,965
9 Nipsonanomhmata Top Edits · Edit Counter 70 60 85.7% 2010-03-17 03:51 2011-08-06 23:04 7 5,746
10 Nickolas VL Top Edits · Edit Counter 48 0 0% 2023-03-26 09:57 2024-04-14 13:07 8 473
11 90.161.249.217 Top Edits · Edit Counter 39 0 0% 2020-04-07 02:00 2020-04-07 02:57 0 313
12 Alexikoua Top Edits · Edit Counter 37 7 18.9% 2010-03-26 11:14 2022-09-26 02:46 127 5,259
13 Pangrati7878 Top Edits · Edit Counter 37 0 0% 2007-09-21 16:42 2007-09-21 17:57 0 249
14 Argos'Dad Top Edits · Edit Counter 34 19 55.9% 2005-08-29 14:31 2007-04-23 04:21 18 4,442
15 Sthenel Top Edits · Edit Counter 32 3 9.4% 2007-03-24 19:13 2008-06-06 12:34 14 1,238
16 Largt67 Top Edits · Edit Counter 31 0 0% 2008-04-02 12:13 2008-04-13 14:47 0 665
17 SJCAmerican Top Edits · Edit Counter 29 13 44.8% 2017-12-08 22:22 2020-05-03 22:02 31 714
18 Khirurg Top Edits · Edit Counter 29 7 24.1% 2013-03-04 03:09 2024-09-26 13:51 151 3,492
19 Ashmedai 119 Top Edits · Edit Counter 28 6 21.4% 2008-06-09 19:11 2012-07-08 14:51 55 8,080
20 74.134.238.58 Top Edits · Edit Counter 28 0 0% 2007-03-26 15:45 2007-07-22 16:46 4 7,677
1,435 others 3,009
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 26
2 Citation bot Top Edits · Edit Counter 17
3 AnomieBOT Top Edits · Edit Counter 12
4 SmackBot (Former bot) Top Edits · Edit Counter 12
5 InternetArchiveBot Top Edits · Edit Counter 10
6 Yobot Top Edits · Edit Counter 8
7 Monkbot Top Edits · Edit Counter 7
8 CommonsDelinker Top Edits · Edit Counter 6
9 OrphanBot (Former bot) Top Edits · Edit Counter 5
10 MusikBot II Top Edits · Edit Counter 5
41 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 3 2 66.7% 1 33.3%
2004 21 6 28.6% 9 42.9%
2005 77 32 41.6% 28 36.4%
2006 164 52 31.7% 42 25.6%
2007 786 165 21% 137 17.4%
2008 549 85 15.5% 142 25.9%
2009 360 104 28.9% 67 18.6% 2 protections
2010 388 62 16% 139 35.8%
2011 133 49 36.8% 42 31.6%
2012 106 33 31.1% 28 26.4%
2013 152 31 20.4% 53 34.9% 1 deletion
2014 40 12 30% 13 32.5% 2 deletions
2015 94 25 26.6% 19 20.2%
2016 181 25 13.8% 21 11.6%
2017 131 41 31.3% 35 26.7%
2018 146 32 21.9% 39 26.7%
2019 140 33 23.6% 53 37.9%
2020 178 78 43.8% 39 21.9%
2021 206 55 26.7% 41 19.9% 5 protections
2022 191 37 19.4% 24 12.6% 2 protections
2023 218 58 26.6% 35 16.1% 1 protection
2024 160 51 31.9% 37 23.1% 1 protection
2025 34 11 32.4% 12 35.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-03 2 1 50% 1 50%
2003-04 0 0 0% 0 0%
2003-05 1 1 100% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 3 1 33.3% 2 66.7%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 4 0 0% 0 0%
2004-07 3 1 33.3% 1 33.3%
2004-08 3 2 66.7% 1 33.3%
2004-09 1 1 100% 0 0%
2004-10 2 0 0% 2 100%
2004-11 1 0 0% 1 100%
2004-12 4 1 25% 2 50%
2005-01 1 0 0% 1 100%
2005-02 1 1 100% 0 0%
2005-03 5 1 20% 1 20%
2005-04 4 1 25% 1 25%
2005-05 1 1 100% 0 0%
2005-06 13 10 76.9% 3 23.1%
2005-07 7 2 28.6% 5 71.4%
2005-08 16 3 18.8% 7 43.8%
2005-09 6 2 33.3% 3 50%
2005-10 3 0 0% 3 100%
2005-11 10 7 70% 1 10%
2005-12 10 4 40% 3 30%
2006-01 20 4 20% 5 25%
2006-02 11 5 45.5% 4 36.4%
2006-03 13 3 23.1% 5 38.5%
2006-04 24 8 33.3% 5 20.8%
2006-05 14 5 35.7% 6 42.9%
2006-06 12 4 33.3% 2 16.7%
2006-07 10 1 10% 3 30%
2006-08 14 3 21.4% 2 14.3%
2006-09 15 4 26.7% 4 26.7%
2006-10 16 10 62.5% 3 18.8%
2006-11 9 3 33.3% 1 11.1%
2006-12 6 2 33.3% 2 33.3%
2007-01 23 11 47.8% 5 21.7%
2007-02 74 10 13.5% 12 16.2%
2007-03 222 36 16.2% 40 18%
2007-04 65 14 21.5% 14 21.5%
2007-05 137 18 13.1% 20 14.6%
2007-06 16 3 18.8% 2 12.5%
2007-07 52 21 40.4% 2 3.8%
2007-08 55 19 34.5% 12 21.8%
2007-09 57 7 12.3% 7 12.3%
2007-10 29 14 48.3% 0 0%
2007-11 13 6 46.2% 2 15.4%
2007-12 43 6 14% 21 48.8%
2008-01 13 6 46.2% 3 23.1%
2008-02 14 10 71.4% 2 14.3%
2008-03 22 3 13.6% 1 4.5%
2008-04 74 17 23% 8 10.8%
2008-05 36 16 44.4% 15 41.7%
2008-06 11 3 27.3% 3 27.3%
2008-07 11 5 45.5% 4 36.4%
2008-08 36 2 5.6% 13 36.1%
2008-09 194 2 1% 56 28.9%
2008-10 40 10 25% 11 27.5%
2008-11 4 2 50% 1 25%
2008-12 94 9 9.6% 25 26.6%
2009-01 11 4 36.4% 4 36.4%
2009-02 33 20 60.6% 1 3%
2009-03 58 25 43.1% 15 25.9%
2009-04 105 6 5.7% 17 16.2%
2009-05 48 10 20.8% 11 22.9%
2009-06 11 6 54.5% 1 9.1%
2009-07 7 4 57.1% 0 0%
2009-08 3 0 0% 0 0%
2009-09 25 13 52% 7 28%
2009-10 33 3 9.1% 4 12.1%
2009-11 17 11 64.7% 5 29.4%
2009-12 9 2 22.2% 2 22.2%
2010-01 19 13 68.4% 3 15.8%
2010-02 21 3 14.3% 5 23.8%
2010-03 138 4 2.9% 63 45.7%
2010-04 22 10 45.5% 3 13.6%
2010-05 24 7 29.2% 12 50%
2010-06 14 5 35.7% 4 28.6%
2010-07 7 4 57.1% 1 14.3%
2010-08 6 2 33.3% 3 50%
2010-09 50 2 4% 14 28%
2010-10 56 5 8.9% 14 25%
2010-11 12 4 33.3% 6 50%
2010-12 19 3 15.8% 11 57.9%
2011-01 11 3 27.3% 7 63.6%
2011-02 15 3 20% 4 26.7%
2011-03 9 2 22.2% 4 44.4%
2011-04 15 9 60% 4 26.7%
2011-05 18 6 33.3% 6 33.3%
2011-06 31 19 61.3% 5 16.1%
2011-07 11 2 18.2% 4 36.4%
2011-08 5 2 40% 1 20%
2011-09 4 0 0% 3 75%
2011-10 5 2 40% 2 40%
2011-11 5 0 0% 0 0%
2011-12 4 1 25% 2 50%
2012-01 24 13 54.2% 2 8.3%
2012-02 8 1 12.5% 2 25%
2012-03 10 5 50% 3 30%
2012-04 2 0 0% 1 50%
2012-05 4 1 25% 1 25%
2012-06 2 0 0% 0 0%
2012-07 9 2 22.2% 2 22.2%
2012-08 14 1 7.1% 9 64.3%
2012-09 8 1 12.5% 2 25%
2012-10 6 2 33.3% 2 33.3%
2012-11 12 4 33.3% 3 25%
2012-12 7 3 42.9% 1 14.3%
2013-01 6 3 50% 1 16.7%
2013-02 18 2 11.1% 8 44.4%
2013-03 32 5 15.6% 10 31.2%
2013-04 11 3 27.3% 2 18.2%
2013-05 9 6 66.7% 1 11.1%
2013-06 17 2 11.8% 13 76.5%
2013-07 3 3 100% 0 0%
2013-08 5 1 20% 0 0%
2013-09 21 0 0% 7 33.3%
2013-10 2 0 0% 0 0%
2013-11 8 2 25% 3 37.5%
2013-12 20 4 20% 8 40%
2014-01 4 0 0% 1 25%
2014-02 2 1 50% 1 50%
2014-03 4 1 25% 0 0%
2014-04 10 5 50% 3 30%
2014-05 6 0 0% 3 50%
2014-06 1 1 100% 0 0%
2014-07 1 0 0% 0 0%
2014-08 2 0 0% 2 100%
2014-09 6 3 50% 2 33.3%
2014-10 0 0 0% 0 0%
2014-11 2 0 0% 1 50%
2014-12 2 1 50% 0 0%
2015-01 3 1 33.3% 1 33.3%
2015-02 12 7 58.3% 2 16.7%
2015-03 10 2 20% 3 30%
2015-04 9 1 11.1% 1 11.1%
2015-05 11 5 45.5% 2 18.2%
2015-06 17 3 17.6% 2 11.8%
2015-07 6 1 16.7% 0 0%
2015-08 6 0 0% 1 16.7%
2015-09 9 3 33.3% 5 55.6%
2015-10 1 0 0% 0 0%
2015-11 5 1 20% 2 40%
2015-12 5 1 20% 0 0%
2016-01 23 5 21.7% 2 8.7%
2016-02 14 6 42.9% 4 28.6%
2016-03 8 3 37.5% 3 37.5%
2016-04 8 2 25% 4 50%
2016-05 9 0 0% 2 22.2%
2016-06 10 2 20% 0 0%
2016-07 12 3 25% 1 8.3%
2016-08 1 0 0% 0 0%
2016-09 5 0 0% 0 0%
2016-10 8 0 0% 1 12.5%
2016-11 8 4 50% 2 25%
2016-12 75 0 0% 2 2.7%
2017-01 24 2 8.3% 7 29.2%
2017-02 12 6 50% 6 50%
2017-03 12 7 58.3% 3 25%
2017-04 9 2 22.2% 4 44.4%
2017-05 11 3 27.3% 0 0%
2017-06 12 4 33.3% 4 33.3%
2017-07 4 3 75% 0 0%
2017-08 10 2 20% 5 50%
2017-09 3 1 33.3% 1 33.3%
2017-10 5 4 80% 0 0%
2017-11 21 4 19% 2 9.5%
2017-12 8 3 37.5% 3 37.5%
2018-01 7 3 42.9% 2 28.6%
2018-02 24 9 37.5% 7 29.2%
2018-03 36 8 22.2% 5 13.9%
2018-04 16 1 6.2% 4 25%
2018-05 6 2 33.3% 1 16.7%
2018-06 20 2 10% 4 20%
2018-07 13 2 15.4% 5 38.5%
2018-08 3 0 0% 3 100%
2018-09 7 0 0% 4 57.1%
2018-10 5 1 20% 1 20%
2018-11 5 3 60% 2 40%
2018-12 4 1 25% 1 25%
2019-01 9 2 22.2% 2 22.2%
2019-02 8 1 12.5% 2 25%
2019-03 12 5 41.7% 2 16.7%
2019-04 9 0 0% 6 66.7%
2019-05 13 5 38.5% 5 38.5%
2019-06 2 0 0% 2 100%
2019-07 2 0 0% 1 50%
2019-08 9 1 11.1% 5 55.6%
2019-09 19 14 73.7% 3 15.8%
2019-10 36 3 8.3% 17 47.2%
2019-11 16 1 6.2% 6 37.5%
2019-12 5 1 20% 2 40%
2020-01 11 2 18.2% 4 36.4%
2020-02 14 3 21.4% 2 14.3%
2020-03 14 3 21.4% 3 21.4%
2020-04 53 44 83% 3 5.7%
2020-05 10 1 10% 5 50%
2020-06 2 2 100% 0 0%
2020-07 15 9 60% 4 26.7%
2020-08 8 0 0% 3 37.5%
2020-09 13 9 69.2% 1 7.7%
2020-10 15 2 13.3% 5 33.3%
2020-11 11 0 0% 4 36.4%
2020-12 12 3 25% 5 41.7%
2021-01 12 4 33.3% 3 25%
2021-02 15 4 26.7% 3 20%
2021-03 39 13 33.3% 7 17.9%
2021-04 22 8 36.4% 1 4.5%
2021-05 25 4 16% 11 44%
2021-06 18 7 38.9% 4 22.2%
2021-07 7 3 42.9% 1 14.3%
2021-08 5 2 40% 1 20%
2021-09 7 1 14.3% 1 14.3%
2021-10 35 3 8.6% 1 2.9%
2021-11 10 3 30% 6 60%
2021-12 11 3 27.3% 2 18.2%
2022-01 13 2 15.4% 2 15.4%
2022-02 21 7 33.3% 2 9.5%
2022-03 19 5 26.3% 5 26.3%
2022-04 15 1 6.7% 2 13.3%
2022-05 13 5 38.5% 3 23.1%
2022-06 4 1 25% 1 25%
2022-07 10 2 20% 2 20%
2022-08 3 2 66.7% 0 0%
2022-09 52 1 1.9% 2 3.8%
2022-10 3 0 0% 1 33.3%
2022-11 16 6 37.5% 1 6.2%
2022-12 22 5 22.7% 3 13.6%
2023-01 41 10 24.4% 10 24.4%
2023-02 5 1 20% 1 20%
2023-03 21 1 4.8% 4 19%
2023-04 25 17 68% 2 8%
2023-05 18 7 38.9% 3 16.7%
2023-06 15 7 46.7% 2 13.3%
2023-07 11 5 45.5% 2 18.2%
2023-08 18 7 38.9% 3 16.7%
2023-09 3 0 0% 0 0%
2023-10 11 0 0% 4 36.4%
2023-11 8 2 25% 3 37.5%
2023-12 42 1 2.4% 1 2.4%
2024-01 22 7 31.8% 10 45.5%
2024-02 5 1 20% 2 40%
2024-03 25 13 52% 2 8%
2024-04 8 1 12.5% 1 12.5%
2024-05 12 2 16.7% 4 33.3%
2024-06 9 4 44.4% 2 22.2%
2024-07 23 3 13% 6 26.1%
2024-08 13 4 30.8% 0 0%
2024-09 21 7 33.3% 5 23.8%
2024-10 7 1 14.3% 3 42.9%
2024-11 1 0 0% 0 0%
2024-12 14 8 57.1% 2 14.3%
2025-01 7 2 28.6% 1 14.3%
2025-02 15 7 46.7% 3 20%
2025-03 9 2 22.2% 6 66.7%
2025-04 3 0 0% 2 66.7%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.