Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Ehsan Danish

Back Wesley • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 63
Registration date 2001-10-27 00:45
User groups autoconfirmed user
Is administrator? No (former admin)
First edit 2001-10-27 00:45
Latest edit 2015-03-14 21:17
Latest logged action 2010-11-18 04:31
Thanks received 1
Live edits 7,216 · (97%)
Deleted edits 227 · (3%)
Total edits 7,443
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 1.523 (4,886 days)
Average edit size* 359.7 bytes
Minor edits 1,261 · (17.5%)
Small edits (<20 bytes)* 1,540 · (30.8%)
Large edits (>1000 bytes)* 545 · (10.9%)

Pages
Pages edited (total) 2,585
Average edits per page 2.879
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
277 (5 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Blocks
(Re)blocks 0
Longest block
Current block
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Admin actions
Block 2
Reblock 0
Unblock 0
Protect 0
Reprotect 0
Unprotect 0
Delete 0
Revision delete 0
Log delete 0
Restore 1
Rights 0
Merge 0
Import 0
AbuseFilter 0
Content model 0
Global edit counts (approximate)
en.wikipedia.org 7,326
de.wikipedia.org 0
el.wikipedia.org 0
en.wiktionary.org 0
login.wikimedia.org 0
vi.wikibooks.org 0
Other projects 0
All projects 7,326
Live edits · 7,216 (97%)
Deleted edits · 227 (3%)
< 20 bytes* · 1,540 (30.8%)
≥ 20 bytes* · 3,460 (69.2%)
< 1,000 bytes* · 4,455 (89.1%)
≥ 1,000 bytes* · 545 (10.9%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 4,338 (60.1%)
Talk 2,320 (32.2%)
User talk 353 (4.9%)
User 109 (1.5%)
Wikipedia 60 (0.8%)
Wikipedia talk 29 (0.4%)
Category talk 3 (0%)
Template 2 (0%)
Template talk 1 (0%)
Category 1 (0%)
10 namespaces 7,216

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Category talk
2001 180 105 68 6 1 0 0 0 0 0 0
2002 2,000 1,372 530 49 41 7 1 0 0 0 0
2003 1,168 735 386 13 31 1 2 0 0 0 0
2004 1,139 638 392 8 67 22 11 0 0 1 0
2005 1,333 819 395 18 69 22 5 2 0 0 3
2006 1,079 514 440 11 98 8 7 0 1 0 0
2007 244 117 84 2 39 0 2 0 0 0 0
2008 49 23 22 0 3 0 1 0 0 0 0
2009 6 1 2 2 1 0 0 0 0 0 0
2010 2 1 0 0 1 0 0 0 0 0 0
2011 5 4 1 0 0 0 0 0 0 0 0
2012 8 6 0 0 2 0 0 0 0 0 0
2013 1 1 0 0 0 0 0 0 0 0 0
2014 1 1 0 0 0 0 0 0 0 0 0
2015 1 1 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Category talk
2001-10 2 2 0 0 0 0 0 0 0 0 0
2001-11 28 19 8 1 0 0 0 0 0 0 0
2001-12 150 84 60 5 1 0 0 0 0 0 0
2002-01 55 27 25 1 2 0 0 0 0 0 0
2002-02 251 201 39 9 2 0 0 0 0 0 0
2002-03 112 90 17 5 0 0 0 0 0 0 0
2002-04 55 52 3 0 0 0 0 0 0 0 0
2002-05 13 10 2 0 1 0 0 0 0 0 0
2002-06 51 45 6 0 0 0 0 0 0 0 0
2002-07 198 164 27 6 1 0 0 0 0 0 0
2002-08 328 228 89 7 4 0 0 0 0 0 0
2002-09 348 194 136 5 11 2 0 0 0 0 0
2002-10 291 173 99 9 7 2 1 0 0 0 0
2002-11 201 134 57 2 7 1 0 0 0 0 0
2002-12 97 54 30 5 6 2 0 0 0 0 0
2003-01 67 49 15 2 0 0 1 0 0 0 0
2003-02 99 53 41 2 3 0 0 0 0 0 0
2003-03 142 77 60 1 4 0 0 0 0 0 0
2003-04 157 117 35 2 3 0 0 0 0 0 0
2003-05 214 132 73 0 9 0 0 0 0 0 0
2003-06 64 50 12 0 1 1 0 0 0 0 0
2003-07 143 89 49 0 5 0 0 0 0 0 0
2003-08 39 30 9 0 0 0 0 0 0 0 0
2003-09 27 16 10 0 1 0 0 0 0 0 0
2003-10 33 26 7 0 0 0 0 0 0 0 0
2003-11 86 46 38 0 1 0 1 0 0 0 0
2003-12 97 50 37 6 4 0 0 0 0 0 0
2004-01 67 42 22 1 2 0 0 0 0 0 0
2004-02 54 32 20 1 1 0 0 0 0 0 0
2004-03 76 42 23 1 7 3 0 0 0 0 0
2004-04 40 28 11 0 1 0 0 0 0 0 0
2004-05 55 30 23 0 2 0 0 0 0 0 0
2004-06 65 48 15 0 0 1 1 0 0 0 0
2004-07 98 63 30 0 5 0 0 0 0 0 0
2004-08 139 93 43 0 3 0 0 0 0 0 0
2004-09 97 63 25 0 8 1 0 0 0 0 0
2004-10 80 32 41 1 5 1 0 0 0 0 0
2004-11 206 88 87 2 14 9 6 0 0 0 0
2004-12 162 77 52 2 19 7 4 0 0 1 0
2005-01 126 84 40 0 1 0 1 0 0 0 0
2005-02 183 113 46 2 10 8 3 0 0 0 1
2005-03 126 92 32 0 1 0 0 1 0 0 0
2005-04 69 41 21 0 4 3 0 0 0 0 0
2005-05 34 15 13 1 5 0 0 0 0 0 0
2005-06 76 51 21 0 3 1 0 0 0 0 0
2005-07 141 71 45 0 19 5 1 0 0 0 0
2005-08 66 45 16 1 2 0 0 1 0 0 1
2005-09 155 94 47 1 10 2 0 0 0 0 1
2005-10 130 84 41 1 4 0 0 0 0 0 0
2005-11 60 37 21 0 2 0 0 0 0 0 0
2005-12 167 92 52 12 8 3 0 0 0 0 0
2006-01 207 100 85 4 13 2 3 0 0 0 0
2006-02 174 70 88 5 10 0 1 0 0 0 0
2006-03 184 98 72 0 11 2 0 0 1 0 0
2006-04 175 98 64 0 11 0 2 0 0 0 0
2006-05 100 43 35 0 20 2 0 0 0 0 0
2006-06 114 41 54 1 17 0 1 0 0 0 0
2006-07 45 16 21 0 7 1 0 0 0 0 0
2006-08 43 26 14 1 1 1 0 0 0 0 0
2006-09 3 2 1 0 0 0 0 0 0 0 0
2006-10 4 2 1 0 1 0 0 0 0 0 0
2006-11 26 16 4 0 6 0 0 0 0 0 0
2006-12 4 2 1 0 1 0 0 0 0 0 0
2007-01 0 0 0 0 0 0 0 0 0 0 0
2007-02 43 15 18 0 10 0 0 0 0 0 0
2007-03 38 15 10 0 12 0 1 0 0 0 0
2007-04 32 13 13 0 6 0 0 0 0 0 0
2007-05 9 4 4 0 1 0 0 0 0 0 0
2007-06 6 3 2 1 0 0 0 0 0 0 0
2007-07 42 21 18 0 2 0 1 0 0 0 0
2007-08 4 1 1 0 2 0 0 0 0 0 0
2007-09 58 40 13 1 4 0 0 0 0 0 0
2007-10 9 4 3 0 2 0 0 0 0 0 0
2007-11 2 1 1 0 0 0 0 0 0 0 0
2007-12 1 0 1 0 0 0 0 0 0 0 0
2008-01 29 12 15 0 1 0 1 0 0 0 0
2008-02 6 1 4 0 1 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0
2008-04 9 6 2 0 1 0 0 0 0 0 0
2008-05 5 4 1 0 0 0 0 0 0 0 0
2008-06 0 0 0 0 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0 0
2008-08 0 0 0 0 0 0 0 0 0 0 0
2008-09 0 0 0 0 0 0 0 0 0 0 0
2008-10 0 0 0 0 0 0 0 0 0 0 0
2008-11 0 0 0 0 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0
2009-01 3 0 2 0 1 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0
2009-03 1 1 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0 0 0
2009-12 2 0 0 2 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0 0
2010-11 2 1 0 0 1 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0
2011-05 0 0 0 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0 0
2011-07 0 0 0 0 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0
2011-11 3 3 0 0 0 0 0 0 0 0 0
2011-12 2 1 1 0 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0
2012-03 7 5 0 0 2 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0
2012-10 1 1 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0
2013-09 1 1 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0 0
2014-05 1 1 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0
2015-03 1 1 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0 0 0 0 0
2025-01 0 0 0 0 0 0 0 0 0 0 0
2025-02 0 0 0 0 0 0 0 0 0 0 0
2025-03 0 0 0 0 0 0 0 0 0 0 0
2025-04 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 3 7 13 21 55 46 14 0 2 0 1 6 7 1 0 2 0 0 2 12 15 27 27 13
Monday 7 7 22 53 97 52 21 14 6 25 19 15 27 25 61 182 211 193 76 36 42 53 49 10
Tuesday 15 5 41 74 107 151 86 13 8 37 24 18 26 36 56 61 226 180 62 42 46 52 37 16
Wednesday 12 11 31 58 63 107 66 20 24 38 15 15 29 57 46 60 261 223 73 24 45 37 10 4
Thursday 1 5 17 41 82 70 20 13 5 25 16 3 30 69 48 47 178 166 60 37 37 30 32 33
Friday 16 24 31 64 67 40 40 17 21 24 6 14 42 74 73 53 233 211 53 43 34 49 51 39
Saturday 17 31 14 30 50 55 36 19 8 0 0 5 6 10 28 23 23 21 17 23 40 36 12 3

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
86 Icon C C Log · Page History · Top Edits
80 Jehovah's Witnesses GA GA Log · Page History · Top Edits
79 Jesus FA FA Log · Page History · Top Edits
78 Christianity B B Log · Page History · Top Edits
72 Mormonism and Nicene Christianity B B Log · Page History · Top Edits
61 Trinity B B Log · Page History · Top Edits
56 Eastern Orthodox Church C C Log · Page History · Top Edits
46 Mary, mother of Jesus B B Log · Page History · Top Edits
39 List of saints Redirect Redirect Log · Page History · Top Edits
34 Criticism of Christianity C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
142 Talk:Christianity Log · Page History · Top Edits
94 Talk:Jehovah's Witnesses Log · Page History · Top Edits
81 Talk:Historical background of the New Testament Log · Page History · Top Edits
66 Talk:Trinity Log · Page History · Top Edits
61 Talk:Jesus/Archive 20 Log · Page History · Top Edits
51 Talk:Mormonism and Nicene Christianity Log · Page History · Top Edits
43 Talk:Icon Log · Page History · Top Edits
39 Talk:Mary, mother of Jesus Log · Page History · Top Edits
37 Talk:Biblical canon Log · Page History · Top Edits
36 Talk:Eastern Orthodox Church Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
93 User:Wesley Log · Page History · Top Edits
5 User:Pfortuny/Trinity Log · Page History · Top Edits
2 User:Cnaughton Log · Page History · Top Edits
1 User:Wesley/temp Log · Page History · Top Edits
1 User:KHM03/Christian theology Log · Page History · Top Edits
1 User:Wesley/monobook.js Log · Page History · Top Edits
1 User:Rearden9 Log · Page History · Top Edits
1 User:Serb14325 Log · Page History · Top Edits
1 User:Ffaker/Todo Log · Page History · Top Edits
1 User:Larry Sanger/Will these comments ever stop Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
114 User talk:Wesley Log · Page History · Top Edits
15 User talk:Mkmcconn Log · Page History · Top Edits
12 User talk:Slrubenstein Log · Page History · Top Edits
5 User talk:Storm Rider Log · Page History · Top Edits
5 User talk:KHM03 Log · Page History · Top Edits
5 User talk:Wesley/Archive1 Log · Page History · Top Edits
5 User talk:Visorstuff Log · Page History · Top Edits
4 User talk:Str1977 Log · Page History · Top Edits
4 User talk:CheeseDreams Log · Page History · Top Edits
4 User talk:Giovanni33 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
10 Wikipedia:Requests for comment/CheeseDreams/RFC1 Unknown Log · Page History · Top Edits
5 Wikipedia:Votes for deletion/archive May 2004 Unknown Log · Page History · Top Edits
3 Wikipedia:Requests for adminship Unknown Log · Page History · Top Edits
2 Wikipedia:Bible verses Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/John 20:16 Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/History of Christianity/Jesus, pre-4th century Christianity, and syncretism Unknown Log · Page History · Top Edits
2 Wikipedia:WikiProject Saints Project Project Log · Page History · Top Edits
2 Wikipedia:Featured article candidates/Mormonism and Christianity/archive1 Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/Christology Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/Individual Bible verses Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
6 Wikipedia talk:WikiProject Christianity/Jesus work group Log · Page History · Top Edits
5 Wikipedia talk:Requests for arbitration/CheeseDreams Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Saints Log · Page History · Top Edits
2 Wikipedia talk:Verifiability/Religioustolerance.org Log · Page History · Top Edits
1 Wikipedia talk:Offensive material Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Bible/Archive Log · Page History · Top Edits
1 Wikipedia talk:Our Replies To Our Critics Log · Page History · Top Edits
1 Wikipedia talk:Manual of Style/Layout Log · Page History · Top Edits
1 Wikipedia talk:User prerogatives Log · Page History · Top Edits
1 Wikipedia talk:Naming conventions (Mormon) Log · Page History · Top Edits
More…

Template [show] [hide]

Edits Page title Assessment Links
1 Template:Christianity sidebar Template Template Log · Page History · Top Edits
1 Template:Liturgical year Unknown Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
1 Template talk:Bibleverse Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
1 Category:Eastern Orthodoxy Category Category Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
2 Category talk:Christian mythology/Archive 2 Log · Page History · Top Edits
1 Category talk:Bible chapters Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
-administrator
Xeno Procedural removal for inactive administrators
autoconfirmed user
Automatic
All times are in UTC.