Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Ehsan Danish

This is a list of pages in the scope of Wikipedia:WikiProject Tamil Nadu along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-03-01 to 2025-03-31

Total views: 31,066,130

Updated: 12:16, 8 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Manoj Bharathiraja 483,374 15,592 Start Low
2 Vijay (actor) 270,057 8,711 B High
3 Bharathiraja 261,042 8,420 C Low
4 M. Night Shyamalan 235,250 7,588 B Mid
5 Ashwath Marimuthu 232,636 7,504 Stub Low
6 Chennai Super Kings 206,245 6,653 GA Mid
7 Tamannaah Bhatia 168,518 5,436 B Mid
8 AR Murugadoss 160,492 5,177 Start Low
9 Trisha Krishnan 143,187 4,618 B Low
10 Samantha Ruth Prabhu 141,166 4,553 B Mid
11 Srinivasa Ramanujan 132,964 4,289 GA Top
12 Tamil language 125,087 4,035 C Top
13 A. P. J. Abdul Kalam 123,201 3,974 GA Top
14 Aishwarya Rajesh 122,558 3,953 Start Low
15 Ajith Kumar 121,156 3,908 B Low
16 Kingston (film) 119,882 3,867 Start Low
17 Rekha 115,181 3,715 B Mid
18 Dhanush 114,817 3,703 C Low
19 Indian Super League 113,645 3,665 B Top
20 Poorna Jagannathan 111,686 3,602 C Mid
21 Tamil Nadu 110,373 3,560 GA Top
22 Jana Nayagan 109,857 3,543 B Mid
23 A. R. Rahman 99,920 3,223 B High
24 M. K. Stalin 93,874 3,028 C Top
25 Regina Cassandra 92,271 2,976 Start Low
26 The Greatest of All Time 91,317 2,945 B Mid
27 Mysskin 89,656 2,892 Start Low
28 Chennai 89,474 2,886 GA Top
29 Rajinikanth 89,015 2,871 GA High
30 Sadhguru 84,864 2,737 B Mid
31 Swami Vivekananda 81,949 2,643 GA Mid
32 Oh My Kadavule 81,743 2,636 C Low
33 Comali 81,700 2,635 C Low
34 Kamal Haasan 80,915 2,610 B High
35 India national football team 80,793 2,606 C High
36 Leo (2023 Indian film) 75,038 2,420 B Mid
37 List of South Indian film families 74,367 2,398 List Low
38 Retro (film) 73,774 2,379 B Mid
39 G. V. Prakash Kumar 71,192 2,296 Start Low
40 Madha Gaja Raja 69,019 2,226 C Low
41 Siddharth (actor) 68,783 2,218 C Mid
42 Dinesh Karthik 68,112 2,197 C Low
43 Ravi Mohan 68,111 2,197 Start Low
44 Mango 67,667 2,182 C Low
45 Vijay filmography 66,742 2,152 FL Mid
46 J. Jayalalithaa 66,261 2,137 C Top
47 Dhanush filmography 66,005 2,129 FL Low
48 Shiv Nadar 63,156 2,037 C High
49 Gautham Vasudev Menon 63,012 2,032 C Low
50 M. Karunanidhi 62,551 2,017 B Top
51 Sivakarthikeyan 62,323 2,010 C Low
52 Padma Lakshmi 62,199 2,006 B Low
53 2021 Tamil Nadu Legislative Assembly election 61,585 1,986 B Low
54 Anushka Shetty 61,222 1,974 C Low
55 R. Madhavan 60,727 1,958 GA Low
56 Ajith Kumar filmography 60,685 1,957 FL Low
57 M. G. Ramachandran 60,459 1,950 B High
58 Ravichandran Ashwin 59,733 1,926 GA Mid
59 Vijay Sethupathi 58,298 1,880 C Low
60 S. J. Suryah 57,273 1,847 Start Low
61 Vettaiyan 56,174 1,812 B Low
62 Shruti Haasan 56,147 1,811 B Mid
63 Ilaiyaraaja 55,655 1,795 B Mid
64 List of chief ministers of Tamil Nadu 55,325 1,784 FL Top
65 Shilpa Shetty 54,680 1,763 B Low
66 Margazhi Thingal 54,267 1,750 Start Low
67 Dravida Munnetra Kazhagam 54,196 1,748 B Top
68 Nirmala Sitharaman 54,111 1,745 C Mid
69 Chithha 53,347 1,720 C Low
70 Taj Mahal (1999 film) 53,008 1,709 C Low
71 Lata Mangeshkar 52,998 1,709 B Low
72 Tamilaga Vettri Kazhagam 52,358 1,688 Start Low
73 P. Rajagopal (businessman) 51,485 1,660 Start Low
74 Jailer (2023 Tamil film) 51,373 1,657 C Low
75 Sun Group 51,350 1,656 Start High
76 N. Srinivasan 51,085 1,647 Start High
77 R. Sarathkumar 51,025 1,645 C Mid
78 Priyanka Mohan 50,907 1,642 Start Low
79 Revathi 50,678 1,634 Start Low
80 Tamil Nadu Legislative Assembly 50,228 1,620 Start Top
81 Prabhu Deva 50,013 1,613 Start Unknown
82 Indian 2 49,428 1,594 C Low
83 Kartikeya 49,023 1,581 GA High
84 AGS Entertainment 49,021 1,581 Start Low
85 Kanguva 48,319 1,558 B Low
86 Pushkar–Gayatri 48,057 1,550 Stub Low
87 Vyjayanthimala 47,977 1,547 B Low
88 Lokesh Kanagaraj 47,742 1,540 C Low
89 M. A. Chidambaram Stadium 47,573 1,534 Start Low
90 Gemini Ganesan 47,487 1,531 C High
91 Manoj Kumar (Tamil director) 47,475 1,531 Stub Low
92 Curry 47,296 1,525 GA Low
93 Tamils 47,017 1,516 B Top
94 Meena (actress) 46,877 1,512 Start Mid
95 Vijayalakshmi (Kannada actress) 46,388 1,496 Start Low
96 Varalaxmi Sarathkumar 46,350 1,495 C Low
97 Asha Bhosle 45,037 1,452 C Low
98 Viswanathan Anand 44,555 1,437 C Mid
99 Simran (actress) 44,246 1,427 C Low
100 Indian 3 44,168 1,424 C Low
101 S. Shankar 43,688 1,409 C Low
102 Ghajini (2005 film) 43,600 1,406 C Low
103 C. V. Raman 43,240 1,394 GA Top
104 Silambarasan 42,706 1,377 C Mid
105 Radhika Apte 42,596 1,374 C Mid
106 Periyar 42,489 1,370 C Top
107 Arya (actor) 42,433 1,368 C Low
108 All India Anna Dravida Munnetra Kazhagam 42,136 1,359 C High
109 2024 Indian general election in Tamil Nadu 41,623 1,342 Start Unknown
110 Ginger 40,844 1,317 C Low
111 Chandini Tamilarasan 40,693 1,312 Start Low
112 Rajinikanth filmography 40,499 1,306 FL Low
113 Shiva Ayyadurai 40,437 1,304 C Mid
114 List of highest-grossing Tamil films 40,428 1,304 List Unknown
115 Sindhubaadh 40,008 1,290 Start Low
116 Kalyani Priyadarshan 39,831 1,284 Start Mid
117 South India 39,794 1,283 GA Top
118 Chola dynasty 39,432 1,272 B High
119 Assassination of Rajiv Gandhi 39,182 1,263 C High
120 Pete Best 38,482 1,241 C Low
121 Mani Ratnam 38,162 1,231 GA Mid
122 Atlee (director) 37,951 1,224 C Mid
123 Meiyazhagan 37,931 1,223 C Low
124 Radhika Sarathkumar 37,861 1,221 C Low
125 Sivaji Ganesan 37,693 1,215 B Mid
126 Trisha Krishnan filmography 37,419 1,207 FL Low
127 Enthiran 37,118 1,197 FA Mid
128 Vijay Sethupathi filmography 36,936 1,191 List Low
129 Murali Vijay 36,074 1,163 GA Low
130 Khushbu Sundar 35,868 1,157 C Low
131 List of districts of Tamil Nadu 35,832 1,155 List High
132 Guru Somasundaram 35,113 1,132 Start Low
133 Suriya filmography 34,920 1,126 FL Mid
134 Next Tamil Nadu Legislative Assembly election 34,909 1,126 Start Low
135 K. S. Ravikumar 34,730 1,120 Start Low
136 Bodhidharma 34,113 1,100 B Unknown
137 Thuppakki 34,079 1,099 GA Low
138 Amala Paul 33,972 1,095 C Low
139 Krishnamachari Srikkanth 33,645 1,085 Start High
140 Divyabharathi 33,307 1,074 Start Low
141 Deccan Plateau 33,132 1,068 B High
142 Prabhu (actor) 33,106 1,067 Start Low
143 P. Samuthirakani 32,621 1,052 Start Low
144 I (2015 film) 32,447 1,046 C Low
145 Vetrimaaran 32,360 1,043 C Low
146 Master (2021 film) 32,301 1,041 C Low
147 Silk Smitha 31,517 1,016 C Low
148 Sundar C 31,481 1,015 C Mid
149 Brihadisvara Temple 31,348 1,011 B High
150 Jayaram 31,320 1,010 Start Low
151 Arunachalesvara Temple 31,277 1,008 GA High
152 Sai Abhyankkar 31,104 1,003 Start Low
153 Santhosh Narayanan 30,808 993 Start Low
154 Bigil 30,713 990 C Low
155 Mahesh Bhupathi 30,325 978 C Low
156 Dayanidhi Maran 30,167 973 C Mid
157 Jai Bhim (film) 30,100 970 B Low
158 Star (2024 film) 29,975 966 C Low
159 Meenakshi Temple 29,841 962 B Top
160 Annie Besant 29,790 960 B Low
161 Indra Nooyi 29,790 960 C Low
162 Kunal Singh 29,249 943 Start Low
163 Chennai International Airport 29,153 940 GA Mid
164 Lakshmipathy Balaji 29,109 939 Start Low
165 Sundeep Kishan 29,088 938 Start Low
166 Karthik Subbaraj 29,033 936 Start Low
167 ABCD (film) 28,590 922 Start Low
168 Selvaraghavan 28,504 919 Start Low
169 Sriya Reddy 28,419 916 C Low
170 Hemang Badani 28,410 916 B Low
171 Western Ghats 28,382 915 GA Top
172 Ranganathaswamy Temple, Srirangam 28,231 910 C High
173 Anna University 28,115 906 Start High
174 S. P. Balasubrahmanyam 27,994 903 C High
175 Sarvepalli Radhakrishnan 27,928 900 B High
176 Pushpavalli 27,917 900 Stub Low
177 Aranmanai 4 27,870 899 C Low
178 Anniyan 27,765 895 GA Low
179 Yogi Babu 27,592 890 B Low
180 Congee 27,560 889 C Low
181 R. Parthiban 27,242 878 C Low
182 C. Rajagopalachari 27,195 877 B High
183 Bharatanatyam 26,962 869 B Top
184 Eega 26,883 867 FA Low
185 Veerappan 26,866 866 Start Low
186 D. Udaya Kumar 26,820 865 Start Mid
187 Murasoli Maran 26,783 863 Start Low
188 Bharathan 26,574 857 Start Low
189 Kaithi (2019 film) 26,511 855 C Low
190 Atharvaa 26,404 851 Start Low
191 Aishwarya Rajinikanth 26,380 850 Start Low
192 Arvind Swamy 26,323 849 Start Low
193 Adiyogi Shiva bust 26,234 846 C Unknown
194 Maanaadu 26,203 845 C Low
195 Vinay Rai 25,897 835 Stub Low
196 Papadam 25,830 833 C Low
197 Ramana Maharshi 25,785 831 B Top
198 Arivazhagan Venkatachalam 25,721 829 Stub Low
199 Nanban (2012 film) 25,482 822 C Low
200 Karthik (actor) 25,481 821 Start Mid
201 Ravi Shankar (spiritual leader) 25,380 818 C High
202 Dada (2023 film) 25,334 817 C Low
203 Arun Vijay 25,322 816 Start Low
204 Kamal Haasan filmography 25,251 814 List Mid
205 Pandya dynasty 24,982 805 B High
206 R. K. Narayan 24,947 804 GA Low
207 Aishwariyaa Bhaskaran 24,873 802 Start Low
208 Chandramukhi 24,734 797 GA Mid
209 C. N. Annadurai 24,633 794 B Top
210 Jeeva (2014 film) 24,349 785 Start Low
211 R. Madhavan filmography 24,251 782 List Low
212 Chola Empire 24,114 777 B Unknown
213 Sun TV Network 24,101 777 Start High
214 S. A. Chandrasekhar 24,060 776 Start Low
215 Yuvan Shankar Raja 24,010 774 B Mid
216 Subramanian Swamy 23,932 772 B Mid
217 7 Aum Arivu 23,916 771 B Low
218 Vishnu Vishal 23,832 768 Start Low
219 Mani Ratnam filmography 23,615 761 FL Low
220 Vaathi 23,558 759 C Low
221 Raghava Lawrence 23,547 759 Start Low
222 Dasavathaaram 23,516 758 C Low
223 Priya Bhavani Shankar 23,510 758 Start Low
224 Coimbatore 23,321 752 GA High
225 Vijayakanth 23,228 749 B High
226 Dosa (food) 23,186 747 C High
227 Vaibhav Reddy 23,168 747 Stub Low
228 Ramanathaswamy Temple 23,046 743 C Top
229 Edappadi K. Palaniswami 23,033 743 Start Low
230 Ashok Leyland 22,987 741 Start Mid
231 Shaam (actor) 22,942 740 Start Low
232 Sivakumar 22,566 727 Start Low
233 Kiran Nadar 22,563 727 Start Low
234 Natarajan Chandrasekaran 22,559 727 Stub Low
235 Vinnaithaandi Varuvaayaa 22,407 722 C Low
236 Aayirathil Oruvan (2010 film) 22,351 721 B Low
237 Valimai 22,322 720 C Low
238 Rio Raj 22,319 719 Start Unknown
239 Tamil cinema 22,124 713 C Top
240 Hiphop Tamizha 22,031 710 C Unknown
241 Kanimozhi 22,016 710 C Mid
242 Roja (film) 22,008 709 C Mid
243 Harris Jayaraj 22,002 709 C Low
244 Mahavatar Babaji 21,992 709 Start High
245 Kandukondain Kandukondain 21,875 705 C Low
246 Patchouli 21,858 705 Start Low
247 K. S. Chithra 21,812 703 C Low
248 T. S. Raghavendra 21,755 701 Stub Low
249 Swarnalatha 21,702 700 Start Mid
250 Sivappu Manjal Pachai 21,611 697 Start Low
251 TVS Motor Company 21,583 696 Start Mid
252 Coolie 21,568 695 B Mid
253 Ooty 21,489 693 C Mid
254 Gautami 21,433 691 C Low
255 Shrutika Arjun 21,190 683 Start Low
256 Corundum 20,907 674 C Low
257 Mahima Nambiar 20,867 673 Start Mid
258 Pa. Vijay 20,833 672 Start Low
259 Yavarum Nalam 20,797 670 Start Low
260 Kaathuvaakula Rendu Kaadhal 20,739 669 C Low
261 Suhasini Maniratnam 20,724 668 C Low
262 Kadal Pookkal 20,717 668 Start Low
263 Thalapathi 20,586 664 B Low
264 Ravi Krishna (actor, born 1983) 20,564 663 Stub Low
265 Seetha (actress) 20,535 662 Start Low
266 Tamil calendar 20,524 662 B Top
267 Rajaraja I 20,464 660 B High
268 Auto Shankar 20,444 659 Start Mid
269 K. J. Yesudas 20,095 648 C Mid
270 Hey Ram 20,074 647 C Low
271 Siren (2024 film) 19,992 644 Start Low
272 Tiruvannamalai 19,983 644 GA Mid
273 Saritha 19,867 640 Start Mid
274 Jay Chandrasekhar 19,799 638 Start Low
275 Ghilli 19,764 637 C Low
276 Santhanam (actor) 19,674 634 Start Low
277 Aadukalam Naren 19,589 631 Start Low
278 Tippu (singer) 19,503 629 Start Mid
279 MRF (company) 19,461 627 Start Mid
280 K. Kamaraj 19,346 624 GA Top
281 Economy of Tamil Nadu 19,184 618 C Top
282 Ramanuja 19,044 614 B Top
283 Shyamala Gopalan 19,020 613 C Low
284 Iruvar 19,002 612 C Mid
285 Sivaji: The Boss 18,986 612 GA Mid
286 The Hindu 18,966 611 C Top
287 Nerkonda Paarvai 18,910 610 Start Low
288 Heera Rajagopal 18,909 609 Stub Low
289 Pallava dynasty 18,806 606 C High
290 Bombay (film) 18,629 600 B Low
291 Arjun Sarja filmography 18,424 594 List Unknown
292 Alli Arjuna 18,386 593 Start Low
293 Samudhiram 18,369 592 C Low
294 Kasthuri Raja 18,339 591 Stub Low
295 Bala (actor) 18,339 591 Start Low
296 Family of Kamala Harris 18,321 591 B Unknown
297 Murali (Tamil actor) 18,245 588 Start Low
298 Vaaranam Aayiram 18,134 584 C Low
299 2016 Tamil Nadu Legislative Assembly election 18,057 582 C High
300 Narain Karthikeyan 18,028 581 B Low
301 Dheena 17,967 579 Start Low
302 Gautham Karthik 17,948 578 Start Low
303 Subrahmanyan Chandrasekhar 17,897 577 C High
304 S. Janaki 17,833 575 Start Low
305 Harini (singer) 17,818 574 Stub Low
306 Ayalaan 17,738 572 C Low
307 Devayani (actress) 17,651 569 Start Low
308 Ramanaa 17,612 568 Start Low
309 Pisaasu 17,523 565 Start Low
310 Usha Uthup 17,428 562 C Mid
311 Nayakan 17,384 560 B Mid
312 O. Panneerselvam 17,334 559 Start High
313 7G Rainbow Colony 17,300 558 C Low
314 Nambi Narayanan 17,165 553 C Low
315 Manikarnika: The Queen of Jhansi 17,149 553 Start Low
316 T. Natarajan 17,139 552 Stub Low
317 Padayappa 17,123 552 GA Mid
318 Alai Payuthey 17,120 552 C Low
319 Indian (1996 film) 17,108 551 C Low
320 Vimal (actor) 17,095 551 Start Low
321 Madurai 16,949 546 GA High
322 Akshara Haasan 16,796 541 Start Low
323 Balu Mahendra 16,775 541 GA Mid
324 Jeans (film) 16,765 540 B Low
325 Harish Kalyan 16,675 537 Start Low
326 Final Cut of Director 16,641 536 C Low
327 M. S. Subbulakshmi 16,633 536 C High
328 Dhanushkodi 16,613 535 Start Mid
329 Raghavendra Tirtha 16,562 534 B High
330 Saindhavi 16,526 533 Start Low
331 Minnale 16,520 532 C Low
332 Nataraja 16,511 532 B Low
333 Annakodi 16,460 530 C Low
334 Tamil script 16,392 528 B High
335 Aayutha Ezhuthu 16,293 525 C Low
336 Shakeela 16,291 525 C Mid
337 LKG (film) 16,281 525 C Low
338 Kanden Kadhalai 16,252 524 Start Low
339 Bala (director) 16,247 524 Start Low
340 Suresh Krissna 16,230 523 Start Low
341 Madras Presidency 16,174 521 B Top
342 Kizhakku Cheemayile 16,139 520 C Low
343 Heart Beat (TV series) 16,129 520 Start Low
344 Karunanidhi family 16,067 518 C High
345 Kaveri 16,020 516 C High
346 Thalaivii 15,980 515 C Low
347 Raja Rani (2013 film) 15,970 515 C Low
348 The Warriorr 15,906 513 C Low
349 Eeram 15,901 512 C Low
350 Vaitheeswaran Koil 15,843 511 B Mid
351 Kadhalar Dhinam 15,790 509 C Low
352 Maheswari 15,635 504 Stub Low
353 Varadarajan Mudaliar 15,633 504 Start Low
354 Tiruchirappalli 15,630 504 FA Mid
355 Kaakha Kaakha 15,620 503 C Low
356 Mohan Raja 15,583 502 C Low
357 Prabhu Deva filmography 15,518 500 List Low
358 Bachelor (2021 film) 15,496 499 C Low
359 Apollo Hospitals 15,483 499 C High
360 K. Balaji 15,436 497 Stub Low
361 Kushi (2000 film) 15,386 496 C Low
362 Baashha 15,342 494 B Mid
363 Neelam Sanjiva Reddy 15,327 494 GA High
364 Asuran (2019 film) 15,326 494 Start Unknown
365 Shankar Mahadevan 15,239 491 Start Mid
366 Chennai Metro 15,208 490 GA High
367 India Cements 15,135 488 Stub Low
368 Midday Meal Scheme 15,110 487 Start Low
369 Nataraja Temple, Chidambaram 15,099 487 B Mid
370 Pokkiri 15,086 486 Start Low
371 Kalinga (film) 15,072 486 Stub Low
372 Nirosha 15,051 485 Stub Low
373 Ayan (film) 15,035 485 C Low
374 K. Balachander 14,990 483 C Low
375 A. L. Vijay 14,986 483 Start Low
376 Boys (2003 film) 14,973 483 C Low
377 List of Tamil film actors 14,961 482 List Mid
378 Mulligatawny 14,958 482 Start Low
379 M. Kumaran Son of Mahalakshmi 14,938 481 Start Low
380 Billa (2007 film) 14,927 481 B Low
381 Kanyakumari 14,883 480 C High
382 Veeram (2014 film) 14,874 479 Start Low
383 Oopiri 14,868 479 GA Mid
384 2011 Tamil Nadu Legislative Assembly election 14,834 478 C Low
385 Balaji Mohan 14,804 477 Start Low
386 P. Chidambaram 14,799 477 B Top
387 Baakiyalakshmi 14,785 476 Start Low
388 Siva (director) 14,648 472 Stub Low
389 Radhika Kumaraswamy 14,462 466 C Low
390 Chrysopogon zizanioides 14,367 463 C Low
391 Mudhalvan 14,359 463 C Low
392 M. R. Radha 14,340 462 Start Low
393 Sethu (film) 14,256 459 C Low
394 Pamban Bridge 14,251 459 Start Mid
395 Nivetha Pethuraj 14,158 456 Start Low
396 Aadukalam 14,152 456 C Low
397 Radha (actress) 14,141 456 Start Low
398 Raavanan (2010 film) 14,103 454 C Low
399 Velaiilla Pattadhari 14,031 452 GA Mid
400 Kavita Krishnamurti 14,019 452 C Mid
401 Chera dynasty 14,016 452 B High
402 Seven (2019 Indian film) 14,006 451 Stub Low
403 Uthirakosamangai 13,920 449 C Low
404 Prakash Amritraj 13,895 448 Stub Low
405 Velliangiri Mountains 13,878 447 Stub Low
406 Gingee Fort 13,873 447 C Low
407 Ravi Zacharias 13,865 447 B Low
408 Guna Caves 13,847 446 Unknown Unknown
409 VTV Ganesh 13,806 445 Stub Low
410 Kanchana (2011 film) 13,785 444 C Low
411 Padmini (actress) 13,731 442 C Low
412 V. N. Janaki 13,724 442 Stub High
413 Sai Dhanshika 13,721 442 Stub Low
414 Mohan (actor) 13,702 442 Start Low
415 M. Sasikumar 13,674 441 Start Low
416 Sri Sivasubramaniya Nadar College of Engineering 13,620 439 Start Mid
417 Mani Shankar Aiyar 13,612 439 Start Low
418 Kannathil Muthamittal 13,545 436 C Low
419 Vellore Institute of Technology 13,533 436 C High
420 Idli 13,485 435 B Low
421 Kaatteri 13,380 431 Start Low
422 Radha Ravi 13,343 430 Start Low
423 Hariharan (singer) 13,315 429 Start Mid
424 Six Abodes of Murugan 13,251 427 Start Low
425 Copra 13,232 426 B Mid
426 Subramania Bharati 13,198 425 C High
427 Brindha Sivakumar 13,136 423 Start Low
428 M. S. Swaminathan 13,131 423 B High
429 Lists of Tamil-language films 13,127 423 List Low
430 Rameswaram 13,100 422 GA Low
431 Sun TV (India) 13,092 422 Start Low
432 Vidyasagar (composer) 13,082 422 Start Mid
433 Pattali Makkal Katchi 13,054 421 Start Mid
434 Anti-Hindi agitations of Tamil Nadu 12,943 417 GA High
435 Venkat Prabhu 12,930 417 C Low
436 Hey Sinamika 12,918 416 C Low
437 16 Vayathinile 12,892 415 GA Mid
438 Kalaimamani 12,887 415 Start Mid
439 List of programs broadcast by Sun TV (India) 12,887 415 List Low
440 Kaniha 12,868 415 Start Low
441 Napoleon (actor) 12,853 414 C Low
442 Ramki 12,809 413 Stub Low
443 Goundamani 12,784 412 Start Low
444 Varalaru 12,720 410 C Low
445 Vikranth 12,652 408 Start Low
446 K. Annamalai 12,644 407 Start Low
447 Naam Tamilar Katchi 12,644 407 C Low
448 Thiruvalluvar 12,555 405 B High
449 Thanjavur 12,464 402 GA High
450 Baby (2015 Tamil film) 12,463 402 Start Low
451 Sripriya 12,444 401 Start Low
452 Eera Nilam 12,435 401 Start Low
453 Vishnuvardhan (director) 12,411 400 Start Low
454 Eeswaran 12,274 395 Start Low
455 Kaavalan 12,267 395 C Low
456 Kumari Kandam 12,242 394 Start Low
457 Kodaikanal 12,204 393 C Mid
458 Papanasam (film) 12,160 392 Start Low
459 Irudhi Suttru 12,137 391 C Low
460 Government of Tamil Nadu 12,063 389 Start Top
461 Sachein 12,028 388 Start Low
462 Friends (2001 film) 12,013 387 C Low
463 Kabali 11,971 386 C Low
464 Kaappaan 11,952 385 C Low
465 Narai Ezhuthum Suyasaritham 11,938 385 Start Low
466 Saravanan (actor) 11,936 385 Start Low
467 Namitha 11,919 384 Stub Low
468 Badri (2001 film) 11,886 383 Start Low
469 Karunas 11,798 380 Start Unknown
470 Sambar (dish) 11,795 380 Start High
471 Pratap Pothen 11,762 379 Start Low
472 Thevar Magan 11,760 379 B Low
473 Mamallapuram 11,732 378 Start Top
474 Nandita Swetha 11,713 377 Start Low
475 Mugamoodi 11,711 377 C Low
476 Gentleman (1993 film) 11,693 377 B Low
477 Kapu (caste) 11,630 375 Stub Low
478 Sujatha Mohan 11,612 374 Start Low
479 A. R. Reihana 11,582 373 Start Low
480 Rajendran 11,531 371 Stub Low
481 Kadhalan 11,496 370 C Low
482 Vikram Krishna 11,494 370 Stub Low
483 Vikraman 11,403 367 Start Low
484 Lekha Washington 11,403 367 C Low
485 Mankatha 11,386 367 B Low
486 Neethaane En Ponvasantham 11,366 366 C Low
487 Paruthiveeran 11,358 366 Start Low
488 Raangi 11,338 365 Start Low
489 Abhinay Kinger 11,308 364 Start Unknown
490 K. A. Sengottaiyan 11,304 364 Stub Low
491 Tiruchirappalli International Airport 11,249 362 B Mid
492 Metti Oli 11,238 362 Start Low
493 Kamakshi Amman Temple 11,195 361 C Low
494 Baba (2002 film) 11,156 359 C Low
495 Sruthi Raj 11,150 359 Stub Low
496 Arulnithi 11,148 359 Stub Low
497 Thambi (2019 film) 11,141 359 Start Low
498 Parking (2023 film) 11,090 357 Start Low
499 Delhi Ganesh 11,080 357 C Unknown
500 Mouna Ragam 11,070 357 GA Mid