Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Ehsan Danish

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Politics and government along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-03-01 to 2025-03-31

Total views: 276,745,034

Updated: 07:16, 5 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Elon Musk 3,259,340 105,140 GA Low
2 Mark Carney 3,176,455 102,466 B Unknown
3 Donald Trump 2,507,415 80,884 B Top
4 JD Vance 2,230,557 71,953 B Low
5 Volodymyr Zelenskyy 1,626,121 52,455 B High
6 Karoline Leavitt 1,607,629 51,859 C Low
7 Al Green (politician) 1,440,887 46,480 Start Low
8 Justin Trudeau 1,294,991 41,773 B Mid
9 Usha Vance 1,092,946 35,256 C Unknown
10 Pope Francis 1,021,919 32,965 C High
11 List of presidents of the United States 936,391 30,206 FL High
12 Vladimir Putin 857,605 27,664 B High
13 Jasmine Crockett 806,972 26,031 C Low
14 Adolf Hitler 804,560 25,953 GA Top
15 Elizabeth II 775,277 25,008 FA Top
16 Tulsi Gabbard 743,614 23,987 B High
17 Mike Waltz 721,530 23,275 Start Low
18 Melania Trump 718,661 23,182 GA Low
19 John F. Kennedy 685,660 22,118 B High
20 Marco Rubio 683,031 22,033 B Mid
21 Pierre Poilievre 652,858 21,059 B Mid
22 Arnold Schwarzenegger 644,609 20,793 B High
23 Howard Lutnick 641,399 20,690 B Unknown
24 Aurangzeb 639,376 20,625 B Mid
25 Robert F. Kennedy Jr. 630,117 20,326 B Low
26 Alec Baldwin 615,451 19,853 B Mid
27 Rodrigo Duterte 615,420 19,852 B High
28 Henry VIII 605,513 19,532 C Top
29 Kristi Noem 595,707 19,216 B Mid
30 Indira Gandhi 592,692 19,119 C Top
31 Keir Starmer 576,225 18,587 B High
32 Barack Obama 573,006 18,484 B Top
33 Alexandria Ocasio-Cortez 571,238 18,427 GA Low
34 Linda McMahon 568,095 18,325 B Low
35 Franklin D. Roosevelt 536,614 17,310 GA Top
36 Joe Biden 517,271 16,686 B Top
37 Roy Cohn 516,479 16,660 GA Mid
38 Pam Bondi 514,268 16,589 C Mid
39 Napoleon 504,426 16,271 C Top
40 Ronald Reagan 484,727 15,636 FA High
41 Clint Eastwood 479,398 15,464 GA Low
42 James Boasberg 476,640 15,375 Start Low
43 Abraham Lincoln 467,186 15,070 GA Top
44 Kanye West 466,876 15,060 B Low
45 Jessica Aber 461,424 14,884 Start Unknown
46 Joseph Stalin 459,677 14,828 GA Top
47 Marjorie Taylor Greene 455,708 14,700 GA High
48 Elissa Slotkin 453,406 14,626 C Low
49 Winston Churchill 431,502 13,919 GA Top
50 Bernie Sanders 419,360 13,527 B Top
51 George VI 417,881 13,480 FA High
52 Charlie Kirk 412,610 13,310 C Unknown
53 Chuck Schumer 411,634 13,278 B High
54 Pope Benedict XVI 410,060 13,227 B High
55 Kash Patel 409,654 13,214 B Low
56 Steve Witkoff 406,830 13,123 C Unknown
57 Claudia Sheinbaum 403,506 13,016 B Low
58 Scott Bessent 396,465 12,789 C Low
59 George W. Bush 394,162 12,714 B Top
60 Sanjay Gandhi 390,106 12,584 C Mid
61 Mia Love 379,195 12,232 C Low
62 Marie Antoinette 375,044 12,098 B High
63 Edward VIII 372,900 12,029 FA High
64 Musk family 372,817 12,026 B Unknown
65 Errol Musk 372,320 12,010 C Unknown
66 Mike Johnson 366,604 11,825 C Low
67 George V 366,305 11,816 FA Top
68 Diana Fox Carney 363,450 11,724 Start Low
69 Brigitte Macron 356,886 11,512 Start Low
70 Sarah McBride 355,897 11,480 C Low
71 Family of Donald Trump 352,799 11,380 B Mid
72 Emmanuel Macron 352,680 11,376 B High
73 Sylvester Turner 349,751 11,282 C Unknown
74 George Washington 347,334 11,204 FA Top
75 Pope John Paul II 345,005 11,129 B High
76 Richard Nixon 344,196 11,103 FA High
77 Bill Clinton 339,866 10,963 GA Mid
78 Julius Caesar 334,339 10,785 B Top
79 Ben Affleck 333,344 10,753 FA Mid
80 George H. W. Bush 331,437 10,691 B High
81 Theodore Roosevelt 329,031 10,613 B High
82 Mahatma Gandhi 327,562 10,566 GA Top
83 Robert F. Kennedy 327,027 10,549 B Mid
84 Nayib Bukele 324,498 10,467 GA Mid
85 Isaac Newton 323,574 10,437 GA Mid
86 Jacqueline Kennedy Onassis 323,311 10,429 B Mid
87 Mark Kelly 319,847 10,317 GA Low
88 Lyndon B. Johnson 316,345 10,204 B High
89 Benito Mussolini 315,291 10,170 B Top
90 Kamala Harris 310,106 10,003 B High
91 Dwight D. Eisenhower 309,324 9,978 B High
92 George Clooney 305,114 9,842 B Low
93 Gavin Newsom 299,597 9,664 GA Low
94 Ahmed al-Sharaa 299,459 9,659 B Unknown
95 Narendra Modi 297,125 9,584 GA High
96 Caitlyn Jenner 296,625 9,568 GA Low
97 Edward VII 293,786 9,476 FA Mid
98 John Roberts 291,329 9,397 B Mid
99 Alexander Hamilton 290,394 9,367 GA High
100 Martin Luther King Jr. 288,568 9,308 GA Top
101 Jimmy Carter 287,928 9,288 GA High
102 Kimberly Guilfoyle 286,577 9,244 C Low
103 Ulysses S. Grant 282,680 9,118 FA Mid
104 Thomas Cromwell 274,084 8,841 C Mid
105 William McKinley 273,049 8,808 FA High
106 Benjamin Netanyahu 269,812 8,703 B High
107 Doug Ford 268,842 8,672 B Low
108 Xi Jinping 268,584 8,664 B High
109 Chrystia Freeland 267,213 8,619 B Low
110 Ivanka Trump 263,798 8,509 GA Low
111 Candace Owens 262,112 8,455 B Low
112 Ekrem İmamoğlu 262,078 8,454 B Mid
113 Margaret Thatcher 258,472 8,337 A High
114 Mao Zedong 257,907 8,319 B Top
115 Catherine the Great 255,505 8,242 C Top
116 Nancy Pelosi 254,243 8,201 GA Mid
117 Saddam Hussein 251,681 8,118 B High
118 Vladimir Lenin 249,946 8,062 FA Top
119 Kim Jong Un 249,259 8,040 B High
120 List of popes 244,048 7,872 List Unknown
121 Recep Tayyip Erdoğan 242,173 7,812 B Top
122 Bashar al-Assad 242,116 7,810 B Mid
123 Jane Fonda 242,083 7,809 GA Low
124 Rishi Sunak 241,434 7,788 B High
125 Mikhail Gorbachev 240,526 7,758 GA Top
126 Che Guevara 240,341 7,752 GA Top
127 Thomas Jefferson 238,286 7,686 B Top
128 Harry S. Truman 237,070 7,647 FA High
129 Pierre Trudeau 236,171 7,618 B High
130 Nelson Mandela 236,136 7,617 FA Top
131 Rajaram I 236,063 7,614 Start Low
132 Mélanie Joly 232,609 7,503 C Low
133 Sam Seder 232,132 7,488 C Low
134 Stephen Miller (political advisor) 229,753 7,411 B Low
135 Giorgia Meloni 228,826 7,381 B Low
136 Bongbong Marcos 224,667 7,247 B Low
137 Rosa DeLauro 223,572 7,212 C Low
138 Olena Zelenska 223,571 7,211 B Unknown
139 Andrew Cuomo 222,532 7,178 B High
140 Andrew Jackson 221,786 7,154 FA High
141 Marcus Aurelius 221,323 7,139 GA High
142 Helen Keller 221,101 7,132 C High
143 Ursula von der Leyen 220,521 7,113 B Low
144 Malcolm X 220,216 7,103 FA Low
145 Amy Coney Barrett 219,812 7,090 C Low
146 Gerald Ford 218,114 7,035 C High
147 Dan Bongino 217,635 7,020 C Unknown
148 Pete Buttigieg 217,137 7,004 GA Mid
149 Benjamin Franklin 214,746 6,927 B Top
150 Akbar 214,297 6,912 B High
151 Muammar Gaddafi 213,160 6,876 GA Top
152 John Fetterman 212,553 6,856 B Low
153 Henry V of England 212,418 6,852 C High
154 Christopher Columbus 212,157 6,843 B Low
155 Sophie Grégoire Trudeau 211,625 6,826 C Low
156 Michelle Wu 209,722 6,765 B Low
157 Rajiv Gandhi 208,232 6,717 B Low
158 Elise Stefanik 205,300 6,622 B Low
159 Karl Marx 204,944 6,611 GA Top
160 Susie Wiles 204,606 6,600 C Low
161 Anne, Queen of Great Britain 202,809 6,542 FA High
162 Lara Trump 199,007 6,419 C Low
163 Louis XIV 198,914 6,416 C Top
164 Harriet Tubman 198,780 6,412 FA Low
165 Ted Kaczynski 197,569 6,373 FA Low
166 Age and health concerns about Donald Trump 197,212 6,361 C Low
167 Giuseppe Garibaldi 195,198 6,296 B High
168 John Ratcliffe 194,983 6,289 C Mid
169 Al Capone 193,209 6,232 GA Mid
170 Nicholas II 193,006 6,226 C High
171 Susan Sarandon 192,228 6,200 C High
172 Kaitlan Collins 192,089 6,196 Start Low
173 Sara Duterte 191,771 6,186 B Low
174 Michael Dukakis 191,650 6,182 C Mid
175 Rupert Lowe 189,525 6,113 Start Low
176 Nero 187,770 6,057 C High
177 Nikita Khrushchev 187,541 6,049 FA Top
178 Ibrahim Traoré 186,528 6,017 Start Low
179 Fidel Castro 185,926 5,997 GA Top
180 Oliver Cromwell 185,429 5,981 B High
181 Charles II of England 182,443 5,885 FA High
182 Jawaharlal Nehru 180,580 5,825 B Top
183 Tucker Carlson 180,458 5,821 B Low
184 Hillary Clinton 180,349 5,817 B Top
185 Michelle Obama 178,803 5,767 GA High
186 Brigham Young 178,773 5,766 C High
187 Tim Walz 178,490 5,757 B Mid
188 JB Pritzker 177,511 5,726 B Unknown
189 Jon Ossoff 175,692 5,667 C Low
190 Rosa Parks 175,365 5,656 B High
191 Steve Bannon 174,362 5,624 B Mid
192 Tom Homan 173,850 5,608 Start Low
193 Saint Peter 173,845 5,607 B Unknown
194 List of prime ministers of the United Kingdom 173,766 5,605 FL Mid
195 Petro Poroshenko 173,687 5,602 C Unknown
196 John Adams 173,420 5,594 FA Low
197 Herbert Hoover 172,972 5,579 B High
198 Ali 172,813 5,574 B High
199 Woodrow Wilson 172,250 5,556 GA High
200 Vlad the Impaler 170,803 5,509 B High
201 Henry Kissinger 170,618 5,503 B Mid
202 Friedrich Merz 169,815 5,477 C Low
203 Joseph Goebbels 168,249 5,427 GA High
204 Jean Chrétien 167,022 5,387 B High
205 Pol Pot 166,567 5,373 B High
206 Heinrich Himmler 166,335 5,365 GA High
207 Vivek Ramaswamy 166,285 5,364 C Unknown
208 Rachel Reeves 164,517 5,307 C Unknown
209 R. Budd Dwyer 164,093 5,293 B Low
210 Arrest of Rodrigo Duterte 163,334 5,268 Start Low
211 Hasan Piker 162,549 5,243 C Low
212 Feroze Gandhi 162,547 5,243 C Low
213 Liz Truss 161,845 5,220 FA Mid
214 Joseph Smith 161,527 5,210 GA Low
215 James Madison 161,388 5,206 FA High
216 Caroline Kennedy 159,669 5,150 B High
217 Harold Wilson 158,969 5,128 B Mid
218 Stephen Harper 158,763 5,121 GA Mid
219 James II of England 158,283 5,105 FA High
220 Matt Gaetz 157,517 5,081 B Low
221 Rahm Emanuel 156,669 5,053 GA Low
222 Justin Eichorn 156,026 5,033 Start Low
223 Pope John Paul I 155,046 5,001 B Unknown
224 Adolf Eichmann 154,417 4,981 GA High
225 Sean Duffy 153,952 4,966 C Low
226 Lindsey Graham 153,472 4,950 C Low
227 Lavrentiy Beria 153,437 4,949 B Low
228 Zohran Mamdani 153,433 4,949 Start Unknown
229 Noam Chomsky 153,427 4,949 GA Top
230 Shirley Temple 153,154 4,940 B High
231 Viktor Yanukovych 152,978 4,934 B Mid
232 Chris Murphy 152,361 4,914 B Low
233 List of presidents of the Philippines 152,190 4,909 List Mid
234 Salman of Saudi Arabia 151,954 4,901 C High
235 Lauren Boebert 151,849 4,898 B Low
236 Boris Johnson 150,131 4,842 B High
237 Marine Le Pen 150,122 4,842 B Mid
238 Amitabh Bachchan 149,516 4,823 B Low
239 Warren Beatty 149,404 4,819 B Low
240 Adam Schiff 149,366 4,818 B Low
241 Megyn Kelly 149,338 4,817 B Low
242 Manny Pacquiao 149,208 4,813 B Mid
243 Kennedy family 148,294 4,783 C Low
244 Colin Powell 147,360 4,753 B High
245 Greg Abbott 146,932 4,739 B Low
246 Thomas Massie 146,823 4,736 B Unknown
247 Caligula 146,726 4,733 C High
248 Douglas MacArthur 146,322 4,720 FA Low
249 Kane (wrestler) 145,817 4,703 C Low
250 Ferdinand Marcos 145,318 4,687 B High
251 Grover Cleveland 144,848 4,672 FA High
252 Dick Cheney 144,172 4,650 C High
253 14th Dalai Lama 143,978 4,644 B Mid
254 Charles de Gaulle 141,795 4,574 B High
255 Mithun Chakraborty 141,743 4,572 B Low
256 Hermann Göring 141,367 4,560 GA High
257 Leon Trotsky 141,093 4,551 B Top
258 Francisco Franco 140,939 4,546 C Mid
259 Kayleigh McEnany 140,819 4,542 C Low
260 Viktor Orbán 140,006 4,516 C Unknown
261 Boris Yeltsin 139,850 4,511 B Mid
262 Ebrahim Rasool 139,775 4,508 Start Unknown
263 Nancy Mace 139,733 4,507 B Low
264 Jagmeet Singh 139,646 4,504 B Low
265 Rachel Maddow 139,610 4,503 B Low
266 Idi Amin 139,473 4,499 C Mid
267 Eva Braun 139,462 4,498 GA Low
268 Tony Blair 139,397 4,496 B High
269 Ruth Bader Ginsburg 139,008 4,484 GA High
270 Elizabeth Warren 138,533 4,468 GA High
271 Death of Adolf Hitler 137,091 4,422 GA High
272 Raúl Grijalva 137,040 4,420 C Low
273 Mohammed bin Rashid Al Maktoum 136,792 4,412 B Low
274 Napoleon III 136,701 4,409 B Low
275 Dmitry Medvedev 136,603 4,406 C High
276 Anna Paulina Luna 136,591 4,406 B Low
277 Malala Yousafzai 136,473 4,402 GA Mid
278 Chiang Kai-shek 136,309 4,397 C Low
279 Imran Khan 135,433 4,368 B Low
280 Ilhan Omar 135,077 4,357 B Mid
281 Mark Rutte 134,698 4,345 C Top
282 Joseph P. Kennedy Sr. 134,385 4,335 C High
283 Rob Ford 133,996 4,322 C Low
284 Neville Chamberlain 133,763 4,314 FA High
285 Mustafa Kemal Atatürk 133,192 4,296 B Top
286 Karine Jean-Pierre 133,071 4,292 B Low
287 Kaja Kallas 132,421 4,271 B Low
288 Stacey Abrams 132,381 4,270 B Low
289 Brandon Gill 131,913 4,255 Start Unknown
290 Anthony Albanese 131,665 4,247 B High
291 Ted Kennedy 131,502 4,242 GA High
292 Margaret Trudeau 131,132 4,230 C Low
293 Nick Fuentes 130,069 4,195 B Low
294 Reinhard Heydrich 129,896 4,190 GA High
295 Maximilien Robespierre 129,400 4,174 B Top
296 Javier Milei 129,364 4,173 B High
297 Calvin Coolidge 128,541 4,146 FA High
298 List of presidents of the United States by age 127,393 4,109 List Unknown
299 Al Franken 127,391 4,109 GA Mid
300 Ayn Rand 127,219 4,103 GA High
301 Roseanne Barr 126,463 4,079 C Low
302 Mike Pence 125,968 4,063 B Low
303 Kitty Dukakis 125,924 4,062 C Low
304 Eleanor Roosevelt 125,182 4,038 C Mid
305 Leonid Brezhnev 124,914 4,029 GA High
306 Aung San Suu Kyi 124,397 4,012 B High
307 Ali Khamenei 124,157 4,005 B High
308 A. P. J. Abdul Kalam 123,201 3,974 GA Low
309 Warren G. Harding 122,713 3,958 FA High
310 Hakeem Jeffries 122,604 3,954 C Low
311 Henry II of England 122,392 3,948 FA Top
312 Jayaprakash Narayan 121,664 3,924 C Unknown
313 B. R. Ambedkar 121,212 3,910 B Low
314 Kemi Badenoch 120,680 3,892 B Mid
315 Joshua N. Haldeman 120,130 3,875 C Low
316 Olaf Scholz 120,023 3,871 B Mid
317 John McCain 119,342 3,849 FA Mid
318 Kim Jong Il 119,289 3,848 B High
319 Ron DeSantis 118,837 3,833 B Mid
320 Juan Carlos I 118,254 3,814 C Low
321 Maneka Gandhi 117,276 3,783 C Mid
322 James Carville 116,972 3,773 B Low
323 Nicolle Wallace 116,034 3,743 C Low
324 Frederick Douglass 115,940 3,740 B Top
325 Angela Merkel 115,546 3,727 GA High
326 Scott Turner (politician) 115,317 3,719 C Unknown
327 Yoon Suk Yeol 115,042 3,711 B Unknown
328 Brooke Rollins 115,026 3,710 Start Unknown
329 Peter Navarro 115,002 3,709 B High
330 William Howard Taft 114,990 3,709 FA High
331 Aleksandar Vučić 114,591 3,696 B Low
332 Al Gore 114,423 3,691 GA High
333 Tommy Robinson 114,082 3,680 B Unknown
334 John McAfee 114,048 3,678 B Low
335 Henry IV of England 113,495 3,661 B Mid
336 J. Edgar Hoover 113,388 3,657 B Mid
337 Shinzo Abe 113,022 3,645 B Top
338 Pope Paul VI 112,923 3,642 B Unknown
339 Haile Selassie 111,959 3,611 GA High
340 Kim Il Sung 111,701 3,603 C High
341 Aaron Burr 111,068 3,582 B Mid
342 Gautam Gambhir 110,779 3,573 B Low
343 Nigel Farage 110,712 3,571 B High
344 Bhagat Singh 110,180 3,554 B Mid
345 James A. Garfield 109,544 3,533 FA High
346 Founding Fathers of the United States 109,364 3,527 B High
347 Michael D. Higgins 109,145 3,520 B Mid
348 Otto von Bismarck 108,998 3,516 B Top
349 Joseph McCarthy 108,600 3,503 B High
350 Ibn Saud 108,401 3,496 C Low
351 Stacey Dash 107,997 3,483 C Low
352 Andrew Cray 107,750 3,475 Start Unknown
353 Condoleezza Rice 107,266 3,460 B High
354 Eva Perón 106,923 3,449 B High
355 Mitt Romney 106,876 3,447 FA Mid
356 Andrew Johnson 106,818 3,445 FA High
357 Greta Thunberg 106,756 3,443 GA Low
358 Niccolò Machiavelli 106,744 3,443 B Top
359 Kim Campbell 106,287 3,428 B Low
360 Clarence Thomas 106,234 3,426 B High
361 Gabby Giffords 105,175 3,392 C Mid
362 Rob Reiner 105,058 3,388 C Low
363 Victoria Spartz 104,748 3,378 C Mid
364 William Henry Harrison 104,599 3,374 B High
365 Sean Hannity 103,960 3,353 B Mid
366 Thomas More 103,755 3,346 B Low
367 Jerry Springer 102,807 3,316 B Mid
368 William Wallace 102,361 3,301 B Mid
369 John B. Larson 101,968 3,289 Start Low
370 Pontius Pilate 101,928 3,288 B Unknown
371 John Quincy Adams 101,512 3,274 B High
372 Deng Xiaoping 100,467 3,240 B High
373 Sam Verzosa 100,111 3,229 C Unknown
374 Chuck Grassley 99,944 3,224 C Low
375 Donald Tusk 99,859 3,221 C Mid
376 Aaron Parnas 99,850 3,220 Start Unknown
377 Ruhollah Khomeini 99,835 3,220 B High
378 Sidney Poitier 99,719 3,216 C Low
379 George Santos 99,236 3,201 B Low
380 Varun Gandhi 99,059 3,195 C Low
381 Lee Kuan Yew 98,823 3,187 B High
382 Mitch McConnell 98,811 3,187 B High
383 Andrew Lloyd Webber 98,754 3,185 B Low
384 Alex Jones 98,402 3,174 C Low
385 Peter Dutton 98,382 3,173 C Low
386 Danielle Smith 98,309 3,171 B Low
387 Jeanine Pirro 98,060 3,163 B Low
388 Albert Camus 97,465 3,144 GA Low
389 Ragnar Lodbrok 97,420 3,142 B Unknown
390 Mary Simon 97,321 3,139 Start Unknown
391 Michael Portillo 96,888 3,125 B Unknown
392 Oswald Mosley 96,840 3,123 C High
393 Samuel 96,684 3,118 B Mid
394 James Buchanan 96,473 3,112 B Mid
395 Nicolae Ceaușescu 96,201 3,103 B High
396 Confucius 96,187 3,102 B Low
397 Brett Kavanaugh 95,712 3,087 B High
398 Hannibal 95,571 3,082 C Top
399 Micheál Martin 95,446 3,078 C Mid
400 Rick Scott 95,237 3,072 C Mid
401 False or misleading statements by Donald Trump 95,125 3,068 B Low
402 Babu Bajrangi 95,116 3,068 Start Low
403 Hunter Biden 95,102 3,067 B High
404 Doug Collins (politician) 95,000 3,064 Start Low
405 Droupadi Murmu 94,966 3,063 B Mid
406 House of Windsor 94,911 3,061 C Low
407 Family of Barack Obama 94,888 3,060 B Mid
408 Atal Bihari Vajpayee 94,727 3,055 GA Mid
409 Pope Pius XII 94,392 3,044 B Unknown
410 Ted Cruz 94,311 3,042 B Mid
411 Gloria Steinem 93,901 3,029 GA Low
412 M. K. Stalin 93,874 3,028 C High
413 Augusto Pinochet 93,812 3,026 B High
414 Pope John XXIII 93,638 3,020 C Unknown
415 Paul von Hindenburg 93,475 3,015 C High
416 Alan Simpson (American politician) 93,218 3,007 Start Unknown
417 Darin Chappell 92,151 2,972 Stub Unknown
418 List of leaders of the Soviet Union 91,857 2,963 FL Low
419 Erwin Rommel 91,367 2,947 B Mid
420 James K. Polk 91,068 2,937 FA High
421 Karl Dönitz 90,819 2,929 B High
422 Victoria Nuland 90,567 2,921 Start Low
423 Scott Jennings 90,129 2,907 B Low
424 David Cameron 90,081 2,905 B Top
425 Martin Van Buren 90,005 2,903 B Mid
426 Lincoln Díaz-Balart 89,915 2,900 Start Low
427 Byron Donalds 89,761 2,895 C Low
428 Dan Crenshaw 89,693 2,893 B Low
429 Gerry Adams 89,427 2,884 B Mid
430 Jerome Powell 88,857 2,866 C Mid
431 Russell Vought 88,691 2,861 Start Low
432 Josip Broz Tito 88,655 2,859 B Top
433 Sonia Gandhi 88,582 2,857 B High
434 Catherine de' Medici 88,549 2,856 FA High
435 Eric Adams 88,532 2,855 C Low
436 Pawan Kalyan 88,304 2,848 C Low
437 Amit Shah 88,064 2,840 C Low
438 Sunny Deol 87,969 2,837 C Mid
439 Gilbert du Motier, Marquis de Lafayette 87,699 2,829 FA High
440 Rekha Gupta 87,635 2,826 Start Low
441 Yulia Tymoshenko 87,509 2,822 C Mid
442 Anthony Eden 87,508 2,822 B Mid
443 Kal Penn 87,000 2,806 C Low
444 Qin Shi Huang 86,654 2,795 B Top
445 Rachel Bendayan 86,650 2,795 Start Low
446 Dharmendra 86,619 2,794 C Low
447 John Kerry 86,509 2,790 B Mid
448 Immanuel Kant 86,386 2,786 B Top
449 Josh Shapiro 86,248 2,782 B Unknown
450 Slobodan Milošević 86,167 2,779 B High
451 Hassanal Bolkiah 86,079 2,776 C High
452 Alexander Stubb 85,799 2,767 C Unknown
453 Alice Weidel 85,592 2,761 C Unknown
454 Sun Yat-sen 85,473 2,757 B High
455 Hema Malini 85,315 2,752 B Low
456 Sonny Bono 84,973 2,741 C Low
457 Luiz Inácio Lula da Silva 84,960 2,740 B High
458 Maximilian I of Mexico 84,595 2,728 C Mid
459 Arthur Wellesley, 1st Duke of Wellington 84,388 2,722 B High
460 Subhas Chandra Bose 84,155 2,714 B High
461 John Tyler 84,131 2,713 FA High
462 Jefferson Davis 83,945 2,707 FA Mid
463 Georgy Zhukov 83,627 2,697 C Low
464 Rahul Gandhi 83,567 2,695 B High
465 Harold Ford Jr. 83,492 2,693 C Mid
466 Charlton Heston 83,357 2,688 B Mid
467 Zachary Taylor 83,038 2,678 GA High
468 Adam Kinzinger 82,659 2,666 C Low
469 Kelly Loeffler 82,629 2,665 B Low
470 Muhammad Ali Jinnah 82,539 2,662 FA Mid
471 Andy Beshear 82,185 2,651 B Low
472 John Kennedy (Louisiana politician) 82,125 2,649 C Low
473 Rashida Tlaib 82,084 2,647 B Low
474 Mark Warner 81,959 2,643 B Unknown
475 Cicero 81,845 2,640 B High
476 Rivaba Jadeja 81,690 2,635 Stub Unknown
477 Pope Alexander VI 81,644 2,633 C Unknown
478 Yasser Arafat 81,503 2,629 FA High
479 Davy Crockett 81,447 2,627 C Low
480 Lloyd Austin 81,166 2,618 B Low
481 Wes Moore 81,034 2,614 B Low
482 Nancy Reagan 81,033 2,613 B Mid
483 Robert Maxwell 81,008 2,613 C Low
484 Ben Carson 80,965 2,611 C Mid
485 Govinda (actor) 80,577 2,599 C Low
486 Nehru–Gandhi family 80,460 2,595 B High
487 Antony Blinken 80,319 2,590 C Low
488 P. T. Barnum 79,956 2,579 B Mid
489 Donald Rumsfeld 79,791 2,573 B Mid
490 Alexander Lukashenko 79,771 2,573 B High
491 Nandamuri Balakrishna 79,762 2,572 C Low
492 Múte Bourup Egede 79,605 2,567 C Low
493 Manmohan Singh 79,469 2,563 B Unknown
494 Elizabeth Montgomery 79,462 2,563 C Low
495 List of presidents of India 79,452 2,562 FL Low
496 Tammy Duckworth 79,379 2,560 B Low
497 Sheikh Hasina 79,074 2,550 B High
498 List of nicknames used by Donald Trump 79,008 2,548 List Unknown
499 Jen Psaki 78,887 2,544 C Low
500 Khalid ibn al-Walid 78,739 2,539 FA Top