Ehsan Danish
Chavara | |
---|---|
Constituency No. 117 for the Kerala Legislative Assembly | |
![]() The coast at Chavara as seen from Kovilthottam Lighthouse | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kollam |
Established | 1977 |
Total electors | 1,75,280 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent |
Chavara State Assembly constituency is a legislative assembly constituency in Kollam district of Kerala, India. It is one of the eleven Assembly constituencies in Kollam district.[1]
Structure
As per the recent changes on Assembly constituency delimitations, Chavara Assembly constituency consists of the seven wards from Kollam Municipal Corporation (Maruthadi, Sakthikulangara, Meenathuchery, Kavanad, Vallikeezhu, Alattukavu, Kannimel) and five neighbouring panchayaths including Chavara, Neendakara, Panmana, Chavara Thekkumbhagom and Thevalakkara.[2][3]
Members of Legislative Assembly
Year | Winner | Party | Vote Margin | |
---|---|---|---|---|
1951 | N. Sreekantan Nair | Revolutionary Socialist Party | 8,181[4] | |
1954 | Baby John | 2,175[5] |
Kerala
The following list contains all members of Kerala legislative Assembly who have represented the constituency:
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | Baby John | Revolutionary Socialist Party | 1977 – 1980 | |
1980 | 6th | 1980 – 1982 | |||
1982 | 7th | 1982 – 1987 | |||
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | Shibu Baby John | Revolutionary Socialist Party | 2001 – 2006 | |
2006 | 12th | N. K. Premchandran | Revolutionary Socialist Party | 2006 – 2011 | |
2011 | 13th | Shibu Baby John | 2011 – 2016 | ||
2016 | 14th | N. Vijayan Pillai | Communist Party of India | 2016 – 2020[a] | |
2021 | 15th | Dr. Sujith Vijayanpillai | Left Democratic Front | Incumbent |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2016
There were 1,75,916 registered voters in the constituency for the 2016 Kerala Assembly election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Communist Marxist Party (Aravindakshan) | N. Vijayan Pillai | 64,666 | 46.80 | ||
RSP | Shibu Baby John | 58,477 | 42.32 | ![]() | |
BJP | M. Sunil | 10,276 | 7.44 | ![]() | |
PDP | Shahul Thengumthara | 1,439 | 1.04 | − | |
SDPI | Ansar Thevalakkara | 1,106 | 0.80 | ||
NOTA | None of the above | 667 | 0.48 | ||
Independent | Shibu | 427 | 0.31 | ||
BSP | Thevalakkara Manoj | 403 | 0.29 | ||
Independent | Abu Muhammed | 228 | 0.16 | ||
Independent | Anillumar Kallambalam | 162 | 0.12 | ||
Independent | Chellapan | 121 | 0.09 | ||
SS | V. Subash | 427 | 0.31 | ||
Independent | Karamkode Balakrishnan | 93 | 0.07 | ||
Margin of victory | 6,189 | 4.48 | |||
Turnout | 1,38,186 | 78.55 | ![]() | ||
CMP gain from RSP | Swing |
2011
There were 1,59,655 registered voters in the constituency for the 2016 Kerala Assembly election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KRSP(B) | Shibu Baby John | 65,002 | 51.16 | ||
RSP | N.K PREMACHANDRAN | 58,941 | 46.80 | ![]() | |
BJP | Nalini Sankaramangalam | 2,028 | 1.59 | ||
Independent | Maniyan G. | 567 | 0.45 | − | |
BSP | V. Varadharajan | 532 | 0.42 | ![]() | |
Margin of victory | 6,061 | 4.77 | |||
Turnout | 1,27,068 | 79.59 | |||
[[KRSP(B)|Kerala Revolutionary Socialist Party (Baby John)]] gain from RSP | Swing |
Notes
- ^ Bypolls to the vacancy caused by MLA's death stands cancelled as per ECI.
References
- ^ "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 23 October 2018.
- ^ "ASSEMBLY CONSTITUENCIES AND THEIR EXTENT - Kerala" (PDF). Kerala Assembly. Retrieved 23 April 2018.
- ^ "Constituencies - Kollam District". Chief Electoral Officer - Kerala. Archived from the original on 1 August 2019. Retrieved 23 April 2018.
- ^ "Election to the Travancore-Cochin Legislative Assembly-1951 and to the Madras Assembly Constituencies in the Malabar Area". Government of Kerala. p. 37. Archived from the original on 21 October 2020. Retrieved 23 October 2018.
- ^ "Statistical Report on General Election, 1954 to the Legislative Assembly of Travancore-Cochin" (PDF). Election Commission of India. p. 37. Retrieved 23 October 2018.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.