Ehsan Danish
Singles | |
---|---|
1880 Wimbledon Championship | |
Champions | ![]() |
Runners-up | ![]() |
Score | 6–3, 6–2, 2–6, 6–3 |
Draw | 60 |
Seeds | – |
Herbert Lawford defeated Otway Woodhouse, 6–5, 6–4, 6–0 in the All Comers' Final, but the reigning champion John Hartley defeated Lawford, 6–3, 6–2, 2–6, 6–3 in the challenge round to win the gentlemen's singles tennis title at the 1880 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
Challenge Round | ||||||||
![]() | 3 | 2 | 6 | 3 | ||||
![]() | 6 | 6 | 2 | 6 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 6 | 0 | ||||||||||||||||||||||
![]() | 6 | 2 | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 2 | 6 | 3 | |||||||||||||||||||||
![]() | 5 | 4 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 3 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 2 | 3 | 3 | |||||||||||||||||||||||
![]() | 6 | 1 | 4 | 5 | ||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 3 | ![]() | 2 | 4 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 0 | 4 | ![]() | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 0 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 3 | 3 | 5 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 3 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | ![]() | 4 | 3 | 0 | ||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 6 | 5 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 5 | 1 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 3 | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 5 | 6 | 6 | ![]() | w/o | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 2 | ![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 5 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 5 | ![]() | 2 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 5 | 6 | 2 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 5 | 3 | 6 | 5 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 2 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 0 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | ![]() | 1 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 5 | 3 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 5 | 5 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 5 | 2 | ||||||||||||||||||||||||||||||
![]() | ![]() | 3 | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 2 | 1 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 1 | 6 | 6 | 0 | 4 | |||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 3 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 1 | 0 | 3 | ||||||||||||||||||||||||||
![]() | 2 | 5 | 6 | 5 | ![]() | 4 | 6 | 0 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 2 | 5 | ![]() | 6 | 1 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 5 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | |||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com