Auberon Waugh
2015 Oakland Athletics | ||
---|---|---|
![]() | ||
League | American League | |
Division | West | |
Ballpark | O.co Coliseum | |
City | Oakland, California | |
Record | 68–94 (.420) | |
Divisional place | 5th | |
Owners | Lewis Wolff, John Fisher | |
General managers | Billy Beane | |
Managers | Bob Melvin | |
Television | Comcast SportsNet California KOFY-TV (Glen Kuiper, Ray Fosse, Eric Chavez, Kelli Johnson) | |
Radio | KGMZ (Ken Korach, Vince Cotroneo, Ray Fosse, Roxy Bernstein, Amaury Pi-González, Manolo Hernández-Douen) | |
|
The 2015 Oakland Athletics season was the 48th for the franchise in Oakland, as well as the 115th in club history.
Offseason
On November 28, 2014, the Athletics traded Josh Donaldson to the Toronto Blue Jays for Brett Lawrie, Kendall Graveman, Sean Nolin, and Franklin Barreto.[1]
Regular season
American League West
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Texas Rangers | 88 | 74 | .543 | — | 43–38 | 45–36 |
Houston Astros | 86 | 76 | .531 | 2 | 53–28 | 33–48 |
Los Angeles Angels of Anaheim | 85 | 77 | .525 | 3 | 49–32 | 36–45 |
Seattle Mariners | 76 | 86 | .469 | 12 | 36–45 | 40–41 |
Oakland Athletics | 68 | 94 | .420 | 20 | 34–47 | 34–47 |
American League Wild Card
Team | W | L | Pct. |
---|---|---|---|
Kansas City Royals | 95 | 67 | .586 |
Toronto Blue Jays | 93 | 69 | .574 |
Texas Rangers | 88 | 74 | .543 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 87 | 75 | .537 | +1 |
Houston Astros | 86 | 76 | .531 | — |
Los Angeles Angels of Anaheim | 85 | 77 | .525 | 1 |
Minnesota Twins | 83 | 79 | .512 | 3 |
Cleveland Indians | 81 | 80 | .503 | 4½ |
Baltimore Orioles | 81 | 81 | .500 | 5 |
Tampa Bay Rays | 80 | 82 | .494 | 6 |
Boston Red Sox | 78 | 84 | .481 | 8 |
Chicago White Sox | 76 | 86 | .469 | 10 |
Seattle Mariners | 76 | 86 | .469 | 10 |
Detroit Tigers | 74 | 87 | .460 | 11½ |
Oakland Athletics | 68 | 94 | .420 | 18 |
Record against opponents
Source: MLB Standings Grid – 2015 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 11–8 | 3–3 | 5–1 | 4–3 | 3–4 | 3–4 | 2–4 | 0–7 | 10–9 | 6–1 | 3–3 | 10–9 | 1–6 | 8–11 | 12–8 |
Boston | 8–11 | — | 3–4 | 2–4 | 4–2 | 2–4 | 4–3 | 2–5 | 2–5 | 8–11 | 5–1 | 4–3 | 9–10 | 2–5 | 10–9 | 13–7 |
Chicago | 3–3 | 4–3 | — | 10–9 | 9–10 | 5–1 | 7–12 | 4–3 | 6–13 | 2–5 | 5–2 | 4–3 | 1–5 | 3–3 | 4–3 | 9–11 |
Cleveland | 1–5 | 4–2 | 9–10 | — | 7–11 | 5–2 | 9–10 | 4–2 | 7–12 | 5–2 | 3–4 | 4–3 | 5–2 | 3–3 | 3–4 | 12–8 |
Detroit | 3–4 | 2–4 | 10–9 | 11–7 | — | 3–4 | 9–10 | 1–6 | 11–8 | 2–5 | 2–4 | 4–3 | 3–3 | 2–5 | 2–4 | 9–11 |
Houston | 4–3 | 4–2 | 1–5 | 2–5 | 4–3 | — | 4–2 | 10–9 | 3–3 | 4–3 | 10–9 | 12–7 | 2–5 | 6–13 | 4–3 | 16–4 |
Kansas City | 4–3 | 3–4 | 12–7 | 10–9 | 10–9 | 2–4 | — | 6–1 | 12–7 | 2–4 | 5–1 | 4–2 | 6–1 | 3–4 | 3–4 | 13–7 |
Los Angeles | 4–2 | 5–2 | 3–4 | 2–4 | 6–1 | 9–10 | 1–6 | — | 5–2 | 2–4 | 11–8 | 12–7 | 3–3 | 12–7 | 2–5 | 8–12 |
Minnesota | 7–0 | 5–2 | 13–6 | 12–7 | 8–11 | 3–3 | 7–12 | 2–5 | — | 1–5 | 4–3 | 4–3 | 4–2 | 3–3 | 2–5 | 8–12 |
New York | 9–10 | 11–8 | 5–2 | 2–5 | 5–2 | 3–4 | 4–2 | 4–2 | 5–1 | — | 3–4 | 5–1 | 12–7 | 2–5 | 6–13 | 11–9 |
Oakland | 1–6 | 1–5 | 2–5 | 4–3 | 4–2 | 9–10 | 1–5 | 8–11 | 3–4 | 4–3 | — | 6–13 | 3–4 | 10–9 | 1–5 | 11–9 |
Seattle | 3–3 | 3–4 | 3–4 | 3–4 | 3–4 | 7–12 | 2–4 | 7–12 | 3–4 | 1–5 | 13–6 | — | 4–3 | 12–7 | 4–2 | 8–12 |
Tampa Bay | 9–10 | 10–9 | 5–1 | 2–5 | 3–3 | 5–2 | 1–6 | 3–3 | 2–4 | 7–12 | 4–3 | 3–4 | — | 2–5 | 10–9 | 14–6 |
Texas | 6–1 | 5–2 | 3–3 | 3–3 | 5–2 | 13–6 | 4–3 | 7–12 | 3–3 | 5–2 | 9–10 | 7–12 | 5–2 | — | 2–4 | 11–9 |
Toronto | 11–8 | 9–10 | 3–4 | 4–3 | 4–2 | 3–4 | 4–3 | 5–2 | 5–2 | 13–6 | 5–1 | 2–4 | 9–10 | 4–2 | — | 12–8 |
Season summary
Game log
2015 Game Log Total: 68–94 (Home: 34–47; Away: 34–47)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 9–14 (Home: 4–9; Away: 5–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 11–19 (Home: 5–8; Away: 6–11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 15–12 (Home: 6–7; Away: 9–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 10–14 (Home: 6–7; Away: 4–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 13–15 (Home: 10–5; Away: 3–10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 8–19 (Home: 3–11; Away: 4–6 )
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 2–1 (Home: 0–0; Away: 2–1 )
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Athletics team member |
Roster
Statistics
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Anderson, C | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | 0 |
Chris Bassitt, P | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Carson Blair, C | 11 | 31 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 18 | .129 | 0 |
Aaron Brooks, P | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Billy Burns, CF | 125 | 520 | 70 | 153 | 18 | 9 | 5 | 42 | 26 | 81 | .294 | 26 |
Billy Butler, DH, 1B | 151 | 538 | 63 | 135 | 28 | 1 | 15 | 65 | 52 | 101 | .251 | 0 |
Mark Canha, LF | 124 | 441 | 61 | 112 | 22 | 3 | 16 | 70 | 33 | 96 | .254 | 7 |
Jesse Chavez, P | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 0 |
Coco Crisp, LF | 44 | 126 | 11 | 22 | 6 | 0 | 0 | 6 | 13 | 25 | .175 | 2 |
Ike Davis, 1B | 74 | 214 | 19 | 49 | 17 | 0 | 3 | 20 | 23 | 44 | .229 | 0 |
Sam Fuld, OF | 120 | 290 | 34 | 57 | 16 | 3 | 2 | 22 | 30 | 55 | .197 | 9 |
Craig Gentry, OF | 26 | 50 | 6 | 6 | 0 | 2 | 0 | 3 | 4 | 15 | .120 | 1 |
Sonny Gray, P | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | 0 |
Jess Hahn, P | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
Scott Kazmir, P | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 0 |
Tyler Ladendorf, 2B, OF | 9 | 17 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | .235 | 0 |
Brett Lawrie, 3B | 149 | 562 | 64 | 146 | 29 | 3 | 16 | 60 | 28 | 144 | .260 | 5 |
Max Muncy, 1B, 3B | 45 | 102 | 14 | 21 | 8 | 1 | 3 | 9 | 9 | 31 | .206 | 0 |
Andy Parrino, SS, 3B | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | 0 |
Josh Phegley, C | 73 | 225 | 27 | 56 | 16 | 1 | 9 | 34 | 14 | 51 | .249 | 0 |
Jason Pridie, OF | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | 0 |
Josh Reddick, RF | 149 | 526 | 67 | 143 | 25 | 4 | 20 | 77 | 49 | 65 | .272 | 10 |
Cody Ross, OF | 9 | 22 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | .091 | 0 |
Marcus Semien, SS | 155 | 556 | 65 | 143 | 23 | 7 | 15 | 45 | 42 | 132 | .257 | 11 |
Jake Smolinski, LF | 41 | 106 | 12 | 24 | 6 | 2 | 5 | 20 | 8 | 19 | .226 | 0 |
Eric Sogard, 2B | 120 | 372 | 40 | 92 | 12 | 3 | 1 | 37 | 23 | 50 | .247 | 6 |
Danny Valencia, 3B, DH | 47 | 183 | 33 | 52 | 10 | 1 | 11 | 37 | 20 | 40 | .284 | 0 |
Pat Venditte, P | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Stephen Vogt, C | 136 | 445 | 58 | 116 | 21 | 3 | 18 | 71 | 56 | 97 | .261 | 0 |
Ben Zobrist, 2B, OF, DH | 67 | 235 | 39 | 63 | 20 | 2 | 6 | 33 | 33 | 26 | .268 | 1 |
Team Totals | 162 | 5600 | 694 | 1405 | 277 | 46 | 146 | 661 | 475 | 1119 | .251 | 78 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Abad | 2 | 2 | 4.15 | 62 | 0 | 0 | 47.2 | 45 | 23 | 22 | 11 | 19 | 45 |
R. J. Alvarez | 0 | 0 | 9.90 | 21 | 0 | 0 | 20.0 | 27 | 23 | 22 | 7 | 13 | 23 |
Chris Bassitt | 1 | 8 | 3.56 | 18 | 13 | 0 | 86.0 | 78 | 36 | 34 | 5 | 30 | 64 |
Aaron Brooks | 3 | 4 | 6.71 | 11 | 9 | 0 | 51.0 | 67 | 38 | 38 | 9 | 14 | 35 |
Ángel Castro | 0 | 1 | 2.25 | 5 | 0 | 0 | 4.0 | 8 | 1 | 1 | 1 | 3 | 4 |
Jesse Chavez | 7 | 15 | 4.18 | 30 | 26 | 1 | 157.0 | 164 | 78 | 73 | 18 | 48 | 136 |
Tyler Clippard | 1 | 3 | 2.79 | 37 | 0 | 17 | 38.2 | 25 | 12 | 12 | 3 | 21 | 38 |
Ryan Cook | 0 | 2 | 10.38 | 4 | 0 | 0 | 4.1 | 7 | 5 | 5 | 0 | 3 | 3 |
Daniel Coulombe | 0 | 0 | 3.52 | 9 | 0 | 0 | 7.2 | 8 | 3 | 3 | 0 | 3 | 4 |
Ike Davis | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sean Doolittle | 1 | 0 | 3.95 | 12 | 0 | 4 | 13.2 | 12 | 6 | 6 | 1 | 5 | 15 |
Félix Doubront | 2 | 2 | 5.81 | 11 | 8 | 1 | 52.2 | 55 | 35 | 34 | 9 | 21 | 43 |
Ryan Dull | 1 | 2 | 4.24 | 13 | 0 | 1 | 17.0 | 12 | 8 | 8 | 4 | 6 | 16 |
Kendall Graveman | 6 | 9 | 4.05 | 21 | 21 | 0 | 115.2 | 126 | 57 | 52 | 15 | 38 | 77 |
Sonny Gray | 14 | 7 | 2.73 | 31 | 31 | 0 | 208.0 | 166 | 71 | 63 | 17 | 59 | 169 |
Jesse Hahn | 6 | 6 | 3.35 | 16 | 16 | 0 | 96.2 | 88 | 46 | 36 | 5 | 25 | 64 |
Scott Kazmir | 5 | 5 | 2.38 | 18 | 18 | 0 | 109.2 | 84 | 35 | 29 | 7 | 35 | 101 |
Arnold León | 0 | 2 | 4.39 | 19 | 0 | 0 | 26.2 | 30 | 14 | 13 | 3 | 9 | 19 |
Cody Martin | 0 | 2 | 14.00 | 4 | 2 | 0 | 9.0 | 16 | 14 | 14 | 4 | 5 | 3 |
Brad Mills | 0 | 0 | 5.40 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 1 | 1 |
Edward Mujica | 2 | 4 | 4.81 | 38 | 0 | 1 | 33.2 | 37 | 21 | 18 | 7 | 4 | 22 |
Sean Nolin | 1 | 2 | 5.28 | 6 | 6 | 0 | 29.0 | 35 | 19 | 17 | 4 | 12 | 15 |
Eric O'Flaherty | 1 | 2 | 5.91 | 25 | 0 | 0 | 21.1 | 29 | 17 | 14 | 1 | 13 | 15 |
Dan Otero | 2 | 4 | 6.75 | 41 | 0 | 0 | 46.2 | 64 | 35 | 35 | 7 | 6 | 28 |
Drew Pomeranz | 5 | 6 | 3.66 | 53 | 9 | 3 | 86.0 | 71 | 44 | 35 | 8 | 31 | 82 |
Fernando Rodriguez | 4 | 2 | 3.84 | 56 | 0 | 0 | 58.2 | 43 | 27 | 24 | 4 | 24 | 65 |
Evan Scribner | 2 | 2 | 4.35 | 54 | 0 | 0 | 60.0 | 58 | 31 | 29 | 14 | 4 | 64 |
Chad Smith | 0 | 0 | 33.75 | 2 | 0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 3 | 2 |
Pat Venditte | 2 | 2 | 4.40 | 26 | 0 | 0 | 28.2 | 22 | 14 | 14 | 3 | 12 | 23 |
Barry Zito | 0 | 0 | 10.29 | 3 | 2 | 0 | 7.0 | 12 | 8 | 8 | 4 | 6 | 2 |
Team Totals | 68 | 94 | 4.14 | 162 | 162 | 28 | 1444.2 | 1402 | 729 | 664 | 172 | 474 | 1179 |
Farm system
LEAGUE CHAMPIONS: Midland[3]
References
- ^ Chisholm, Gregor (November 28, 2014). "Donaldson reeled in from A's for Lawrie, prospects". MLB.com. Archived from the original on July 5, 2015. Retrieved November 28, 2014.
- ^ "2015 Oakland Athletics Sortable Schedule". Oakland Athletics. Archived from the original on September 20, 2014.
- ^ Leventhal, Josh, ed. (2015). Baseball America 2016 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-60-2.