Ace Atkins
Personal information | |||
---|---|---|---|
Full name | Luca Antony Jaquez | ||
Date of birth | 2 June 2003 | ||
Place of birth | Lucerne, Switzerland | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | VfB Stuttgart | ||
Number | 14 | ||
Youth career | |||
SC Obergeissenstein | |||
2013–2022 | Luzern | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2023 | Luzern U21 | 31 | (2) |
2022–2025 | Luzern | 60 | (3) |
2025– | VfB Stuttgart | 3 | (0) |
International career‡ | |||
2017 | Switzerland U15 | 2 | (0) |
2021 | Switzerland U19 | 2 | (0) |
2022–2023 | Switzerland U20 | 3 | (0) |
2024– | Switzerland U21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 3 May 2025 ‡ National team caps and goals, correct as of 15 October 2024 |
Luca Antony Jaquez (born 2 June 2003) is a Swiss professional footballer who plays as a centre-back for German Bundesliga club VfB Stuttgart.
Career
Jaquez is a youth product of SC Obergeissenstein, before moving to the youth academy of Luzern in 2013. He signed his first professional contract with Luzern on 27 January 2022 until 2025.[1] He made his professional debut with Luzern in a 3–0 Swiss Super League loss to Basel on 30 January 2022.[2] On 24 November 2022, he extended his contract with Luzern until 2026.[3]
On 3 February 2025, Jaquez moved to German club VfB Stuttgart on a four-and-a-half-year contract.[4]
International career
Jaquez was born in Switzerland to a Dominican father and Swiss mother.[5] He is a youth international for Switzerland, having played for the Switzerland U20s in 2022.[3]
Career statistics
- As of match played 3 May 2025
Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Luzern | 2021–22 | Swiss Super League | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
2022–23 | Swiss Super League | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||
2023–24 | Swiss Super League | 30 | 0 | 1 | 0 | — | — | 31 | 0 | |||
2024–25 | Swiss Super League | 19 | 3 | 0 | 0 | — | — | 19 | 3 | |||
Total | 60 | 3 | 2 | 0 | — | — | 62 | 3 | ||||
VfB Stuttgart | 2024–25 | Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
Career total | 63 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 3 |
References
- ^ "Ardon Jashari und Luca Jaquez erhalten erste Profiverträge". 27 January 2022.
- ^ Wyrsch, Daniel (20 September 2023). "Toptalent Luca Jaquez sitzt oft auf der Ersatzbank: Warum spielt der FCL-Akanji so wenig?". Luzerner Zeitung.
- ^ a b "Luca Jaquez verlängert beim FC Luzern". 25 November 2022.
- ^ "VfB sign Luca Jaquez". VfB Stuttgart. 3 February 2025. Retrieved 3 February 2025.
- ^ Wyrsch, Daniel (7 February 2023). "Luca Jaquez gerade FCL-Bankdrücker – doch Frick vergleicht ihn mit Akanji". Luzerner Zeitung.
External links
- Luca Jaquez at Soccerway
- SFL Profile