Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Ace Atkins

Albania Under-17
Shirt badge/Association crest
Nickname(s)Kuq e Zinjtë (The Red and Blacks)
Shqiponjat (The Eagles)
AssociationFederata Shqiptare e Futbollit (FSHF)
ConfederationUEFA
Head coachAndrea Tedesco
CaptainGabriel Kulla
Most capsAdi Kurti 16[1]
Top scorerGabriel Kulla 8[2]
Home stadiumElbasan Arena
Loro Boriçi Stadium
FIFA codeALB
First colours
Second colours
Third colours
First international
 Croatia 4–0 Albania 
(Vác, Hungary; 24 September 2001)
Biggest win
 Liechtenstein 0–6 Albania 
(Tatabánya, Hungary; 23 October 2012)
Biggest defeat
 Albania 0–7 Belarus 
(Riihimäki, Finland; 25 September 2008)
UEFA European Under-17 Championship
Appearances1 (first in 2025)
Best resultTBD (2025)
FIFA U-17 World Cup
Appearances0
Best result

The Albania national under-17 football team represents Albania in international football at this age level in the UEFA European Under-17 Championship, as well as any other under-17 international football tournaments. It is controlled by Albanian Football Association, the governing body for football in Albania.

Albania U17 has never qualified in an Under-17 major tournament, managing only "elite round" twice in 2012, 2014 managed by coach Džemal Mustedanagić in both cases and in 2023. Despite not Qualifying in the past Albania U17 will host the 2025 UEFA European Under-17 Championship, which will be held in Tirana – capital city of the country.[3]

History

Before 2002, the event was classified as a U-16 tournament.

UEFA European Under-17 Championship record UEFA European Under-17 Championship qualification record Manager(s)
Year Round Position Pld W D * L GF GA Pld W D L GF GA
Denmark 2002 did not qualify[4] 3 0 0 3 4 11 Ilir Spahiu
Portugal 2003 did not qualify[5] 6 2 2 2 8 7 Spahiu
France 2004 did not qualify[6] 3 0 0 3 3 10 Spahiu
Italy 2005 did not qualify[7] 3 1 0 2 8 7 Spahiu
Luxembourg 2006 did not qualify[8] 3 0 0 3 1 10 Ramadan Shehu
Belgium 2007 did not qualify[9] 3 0 1 2 2 7 Shpëtim Duro
Turkey 2008 did not qualify[10] 3 0 1 2 1 10 Duro
Germany 2009 did not qualify[11] 3 0 1 2 3 14 Ardian Mema
Liechtenstein 2010 did not qualify[12] 3 0 0 3 2 11 Mema
Serbia 2011 did not qualify 3 0 1 2 1 5 Džemal Mustedanagić
Slovenia 2012 did not qualify 6 2 1 3 5 11 Mustedanagić
Slovakia 2013 did not qualify 3 1 0 2 2 6 Mustedanagić
Malta 2014 did not qualify 6 1 1 4 3 7 Mustedanagić
Bulgaria 2015 did not qualify 3 1 0 2 5 6 Mustedanagić
Azerbaijan 2016 did not qualify 3 0 1 2 1 8 Mustedanagić
Croatia 2017 did not qualify 3 0 0 3 1 5 Mustedanagić
England 2018 did not qualify 3 1 0 2 5 2 Mustedanagić
Republic of Ireland 2019 did not qualify 3 1 0 2 2 9 Mustedanagić
Estonia 2020 Tournament was cancelled 3 0 1 2 0 6 Elvin Beqiri
Cyprus 2021 Tournament was cancelled Tournament was cancelled Ervin Bulku
Israel 2022 did not qualify 3 0 1 2 4 10 Bulku
Hungary 2023 did not qualify 6 1 3 2 5 8 Bulku
Cyprus 2024 did not qualify 3 1 0 2 3 9 Ardi Behari
Albania 2025 Qualified as hosts 5 2 1 2 6 8 Andrea Tedesco
Estonia 2026 To be determined To be determined
Latvia 2027 To be determined To be determined
Total 83 14 15 54 75 187

*Denotes draws include knockout matches decided on penalty kicks.

Recent results

18 April 2024 (2024-04-18) Friendly Slovenia  1–2  Albania Ajdovščina
Videnović 21' Report Kulla 41', 72' Stadium: Ajdovščina Stadium
22 May 2024 (2024-05-22) Friendly Montenegro  3–1  Albania Podgorica
11:45 Vukoje 14'
Anđelić 77'
Gjokaj 80'
Report Kulla 69' Stadium: Podgorica City Stadium
Referee: Miloš Bešović (Montenegro)
24 May 2024 (2024-05-24) Friendly Albania  0–0  Montenegro Shkodër
2:30 Report Stadium: Loro Boriçi Stadium
17 June 2024 (2024-06-17) Friendly Albania  1–1  Azerbaijan Rrogozhinë
Gecaj 71' Report Qazibəyov 13' Stadium: Egnatia Arena
19 June 2024 (2024-06-19) Friendly Albania  4–1  Azerbaijan Rrogozhinë
Mihana 7', 27'
Kulla 61', 77'
Report İbrahim 70' Stadium: Egnatia Arena
4 September 2024 (2024-09-04) Friendly Albania  3–1  Luxembourg Vorë
Gecaj 28'
Kulla 45', 83' (pen.)
Report Duarte 65' Stadium: Stadiumi Vora
6 September 2024 (2024-09-06) Friendly Albania  0–3  Luxembourg Tirana
Report Polfer 44', 51'
Rodrigues 56'
Stadium: Shtëpia e Futbollit
9 October 2024 (2024-10-09) 2025 UEFA Q Albania  1–1  Croatia Tirana
Kulla 66' Report Kurti 28' (o.g.) Stadium: Air Albania Stadium
Referee: Zorbay Küçük (Türkiye)
12 October 2024 (2024-10-12) 2025 UEFA Q Netherlands  5–0  Albania Tirana
Wijks 11'
Ünüvar 21'
Ouarghi 59'
Nash 81'
Beerens 84'
Report Stadium: Air Albania Stadium
Referee: Lukasz Kuzma (Poland)
15 October 2024 (2024-10-15) 2025 UEFA Q Faroe Islands  0–1  Albania Rrogozhinë
Report Kulla 57' Stadium: Egnatia Arena
Referee: Matthew MacDermid (Scotland)
15 November 2024 (2024-11-15) Friendly Albania  3–2  Poland Tirana
Kulla 53', 66'
Vogli 79'
Report Kaczowka 44', 55' Stadium: Shtëpia e Futbollit
18 November 2024 (2024-11-18) Friendly Albania  0–4  Poland Tirana
Report Kaczowka 55'
Śledziński 78', 90'
Falkiewicz 87'
Stadium: Shtëpia e Futbollit
19 March 2025 (2025-03-19) 2025 UEFA Q Azerbaijan  1–4  Albania Elbasan
15:00 Rzayev 47' Report Gjoka 7', 53', 64'
Kulla 76'
Stadium: Elbasan Arena
Referee: Jérémy Muller (Luxembourg)
25 March 2025 (2025-03-25) 2025 UEFA Q Albania  1–2  Wales Tirana
15:00 Myrtaj 20' Report Grainger 63', 76' Stadium: Shtëpia e Futbollit
Referee: Igor Bosca (Moldova)
19 May 2025 (2025-05-19) 2025 UEFA Albania  v  Portugal Tirana
Stadium: Arena Kombëtare
22 May 2025 (2025-05-22) 2025 UEFA Albania  v  Germany Elbasan
Stadium: Elbasan Arena
25 May 2025 (2025-05-25) 2025 UEFA France  v  Albania Elbasan
Stadium: Elbasan Arena

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Raffaele Huli (2008-07-30) 30 July 2008 (age 16) 7 0 Italy Juventus U17
1GK Erno Mustafa (2008-10-23) 23 October 2008 (age 16) 2 0 Albania Partizani U19

2DF Fabjano Nuhaj (2008-04-06) 6 April 2008 (age 17) 16 0 Greece Olympiacos U17
2DF Darli Kurti (2008-09-20) 20 September 2008 (age 16) 14 0 Italy Genoa U17
2DF Alex Ramku (2008-05-20) 20 May 2008 (age 16) 6 0 Italy Udinese U17
2DF Spasian Nasto (2008-06-04) 4 June 2008 (age 16) 5 0 Albania Skënderbeu U19
2DF Fabian Hallidri (2008-07-03) 3 July 2008 (age 16) 2 0 Italy Hellas Verona U17
2DF Henri Sinani (2008-09-24) 24 September 2008 (age 16) 0 0 Albania Tirana U17

3MF Serxho Vogli (2008-03-21) 21 March 2008 (age 17) 11 1 Albania Tirana U19
3MF Andreas Llana (2008-01-26) 26 January 2008 (age 17) 11 0 Greece Olympiacos U17
3MF Ernesto Marqeshi (2008-01-07) 7 January 2008 (age 17) 9 0 Albania Tirana U19
3MF Alen Vukaj (2008-01-22) 22 January 2008 (age 17) 7 0 Italy Inter U17
3MF Evangjelos Gjoka (2008-07-26) 26 July 2008 (age 16) 5 3 Greece PAOK U17
3MF Leon Myrtaj (2008-03-24) 24 March 2008 (age 17) 4 1 England Tottenham U18
3MF Dijar Ferati (2008-09-24) 24 September 2008 (age 16) 4 0 Portugal Rio Ave U23
3MF Eros Ndrecka (2008-01-01) 1 January 2008 (age 17) 2 0 Italy Mantova U17

4FW Emiljano Mihana (2008-03-18) 18 March 2008 (age 17) 15 2 Albania Tirana
4FW Gabriel Kulla (2008-02-20) 20 February 2008 (age 17) 13 12 Italy Sassuolo U17
4FW Arman Durmishi (2008-06-25) 25 June 2008 (age 16) 4 0 Italy Juventus U17
4FW Dajan Durmishi (2008-06-25) 25 June 2008 (age 16) 2 0 Italy Juventus U17
4FW Mateo Deda (2008-12-07) 7 December 2008 (age 16) 0 0 Albania Tirana U19

Recent call-ups

The following players have been called up last 12 months and are still eligible to represent the under-17 side:

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Daniel Culi (2008-10-24) 24 October 2008 (age 16) 5 0 Italy Ternana U17 v.  Faroe Islands, 15 October 2024U19
GK Klevi Hasa (2008-09-22) 22 September 2008 (age 16) 0 0 Albania Tirana U17 v.  Montenegro, 24 May 2024

DF Lukas Çekrezi (2008-03-05) 5 March 2008 (age 17) 11 0 Italy Torino U17 v.  Azerbaijan, 19 March 2025INJ
DF Kris Gecaj (2008-11-14) 14 November 2008 (age 16) 19 3 Italy Juventus U17 v.  Poland, 18 November 2024
DF Hassan Haradini (2008-01-01) 1 January 2008 (age 17) 3 0 Germany Rot-Weiss Essen U17 v.  Poland, 18 November 2024
DF Robin Balla (2009-05-20) 20 May 2009 (age 15) 1 0 Albania Partizani U17 v.  Poland, 18 November 2024
DF Spasian Nasto (2008-06-04) 4 June 2008 (age 16) 5 0 Albania Skënderbeu U19 v.  Faroe Islands, 15 October 2024
DF Kristian Agolli (2008-08-08) 8 August 2008 (age 16) 0 0 Albania Skënderbeu U17 v.  Faroe Islands, 15 October 2024
DF Elio Gjoshi (2008-07-01) 1 July 2008 (age 16) 1 0 Albania Tirana U17 v.  Luxembourg, 6 September 2024
DF Dion Vata (2009-02-25) 25 February 2009 (age 16) 0 0 Albania Partizani U17 v.  Luxembourg, 6 September 2024
DF Alerio Kola (2008-03-04) 4 March 2008 (age 17) 1 0 Albania Shënkolli U17 v.  Azerbaijan, 19 June 2024
DF Kleo Lika (2008-08-02) 2 August 2008 (age 16) 1 0 Albania Tirana U17 v.  Azerbaijan, 19 June 2024
DF Frensi Mali (2009-04-29) 29 April 2009 (age 16) 2 0 Albania Partizani U17 v.  Montenegro, 24 May 2024
DF Rikardo Smajlaj (2008-01-01) 1 January 2008 (age 17) 1 0 Italy Pontedera v.  Montenegro, 24 May 2024
DF Endri Agolli (2008-01-27) 27 January 2008 (age 17) 1 0 Albania Skënderbeu U17 v.  Slovenia, 18 April 2024
DF Agon Bajrami (2008-02-08) 8 February 2008 (age 17) 1 0 Germany Düsseldorf U17 v.  Slovenia, 18 April 2024
DF Milan Kovaçi (2008-03-17) 17 March 2008 (age 17) 1 0 England Peterborough U17 v.  Slovenia, 18 April 2024
DF Matia Koçi (2008-09-20) 20 September 2008 (age 16) 1 0 Italy Novara U17 v.  Slovenia, 18 April 2024

MF Rikardo Sheji (2008-03-05) 5 March 2008 (age 17) 11 0 Italy Torino U17 v.  Poland, 18 November 2024
MF Enis Rexhepi (2008-03-12) 12 March 2008 (age 17) 4 0 Germany Stuttgart U17 v.  Poland, 18 November 2024
MF Alesio Marku (2008-02-09) 9 February 2008 (age 17) 0 0 Albania Dinamo City U17 v.  Poland, 18 November 2024
MF Arian Gavelli (2008-05-30) 30 May 2008 (age 16) 5 0 Spain L'Hospitalet U17 v.  Faroe Islands, 15 October 2024
MF Amer Kthupi (2008-03-16) 16 March 2008 (age 17) 3 0 Albania Vllaznia U17 v.  Faroe Islands, 15 October 2024
MF Leo Begolli (2008-02-15) 15 February 2008 (age 17) 3 0 Italy Reggiana U17 v.  Azerbaijan, 19 June 2024
MF Othonas Karo (2008-01-01) 1 January 2008 (age 17) 1 0 Greece PAOK U17 v.  Montenegro, 24 May 2024
MF Ardit Muldakaj (2008-01-01) 1 January 2008 (age 17) 1 0 Germany Bochum U17 v.  Slovenia, 18 April 2024

FW Flavio Shkëmbi (2008-09-17) 17 September 2008 (age 16) 6 0 Albania Skënderbeu U19 v.  Poland, 18 November 2024
FW Gisel Lleshaj (2008-04-24) 24 April 2008 (age 17) 0 0 Spain Sant Andreu U17 v.  Poland, 18 November 2024
FW Serxho Prendi (2008-03-29) 29 March 2008 (age 17) 1 0 Albania Tirana U17 v.  Faroe Islands, 15 October 2024
FW Aurel Prendi (2008-01-01) 1 January 2008 (age 17) 1 0 Albania Bashkimi v.  Azerbaijan, 19 June 2024
FW Jordan Kinnavong Luma (2008-01-10) 10 January 2008 (age 17) 3 0 Germany Köln U17 v.  Montenegro, 24 May 2024
Notes
  • INJ = The player is not part of the current squad due to injury.
  • U19 = Was called up from national under-19 squad.

Coaching staff

Current coaching staff:[14]

Position Name
Head Coach Italy Andrea Tedesco
Assistant Coach Albania Fatjon Muhameti
Goalkeeping Coach Albania Florian Ristani
Team doctor Albania Theodhor Mile
Physiotherapists Albania Roxhens Tomorri
Athletic preparator Albania Lorin Xhaferaj
Videoanalystic Albania Luis Hysaj
Team manager Albania David Grudaj

See also

References

  1. ^ "Adi Kurti". BeSoccer.
  2. ^ "Gabriel Kulla". BeSoccer.
  3. ^ https://shqiptarja.com/lajm/kampionati-europian-u17-do-te-mbahet-ne-tirane-rama-gjera-te-paimagjinueshme-vite-me-pare
  4. ^ "U-17 Euro Qualification 2002 table". BeSoccer. Retrieved 5 December 2024.
  5. ^ "U-17 Euro Qualification 2003 table". BeSoccer. Retrieved 5 December 2024.
  6. ^ "U-17 Euro Qualification 2004 table". BeSoccer. Retrieved 5 December 2024.
  7. ^ "U-17 Euro Qualification 2005 table". BeSoccer. Retrieved 5 December 2024.
  8. ^ "U-17 Euro Qualification 2006 table". BeSoccer. Retrieved 5 December 2024.
  9. ^ "U-17 Euro Qualification 2007 table". BeSoccer. Retrieved 5 December 2024.
  10. ^ "U-17 Euro Qualification 2008 table". BeSoccer. Retrieved 5 December 2024.
  11. ^ "U-17 Euro Qualification 2009 table". BeSoccer. Retrieved 5 December 2024.
  12. ^ "U-17 Euro Qualification 2010 table". BeSoccer. Retrieved 5 December 2024.
  13. ^ "Raundi i dytë i kualifikueseve të EURO U-17/ Shqipëria nis nesër përgatitjet, trajneri Tedesco fton 21 lojtarë" (in Albanian). Federata Shqiptare e Futbollit. 14 March 2025.
  14. ^ "Kombëtarja U-17". FSHF.org. Retrieved 28 March 2023.