Ace Atkins
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 5 Oregon seats to the United States House of Representatives | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
Elections in Oregon |
---|
![]() |
The 2002 United States House of Representatives elections in Oregon were held on November 5, 2002, to select Oregon's representatives to the United States House of Representatives. All five seats were up for election in 2002, as they are every two years. All five incumbents were re-elected, four of them by large margins; only the 5th district was somewhat competitive.
Overview
United States House of Representatives elections in Oregon, 2002[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Democratic | 676,920 | 54.58% | 4 | — | |
Republican | 528,997 | 42.65% | 1 | — | |
Libertarian | 22,626 | 1.82% | — | ||
Socialist (Oregon) | 6,588 | 0.53% | — | ||
Constitution (Oregon) | 3,495 | 0.28% | — | ||
write-ins | 1,689 | 0.14% | — | ||
Totals | 1,240,315 | 100% | 5 | — |
District 1

Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Wu (incumbent) | 149,215 | 62.69% | |
Republican | Jim Greenfield | 80,917 | 33.99% | |
Libertarian | Beth A. Knight | 7,639 | 3.21% | |
write-ins | 1,521 | 0.64% | ||
Total votes | 354,338 | 100% | ||
Democratic hold |
District 2

Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Walden (incumbent) | 181,295 | 71.86% | |
Democratic | Peter Buckley | 64,991 | 25.76% | |
Libertarian | Mike Wood | 5,681 | 2.25% | |
write-ins | 317 | 0.13% | ||
Total votes | 252,284 | 100% | ||
Republican hold |
District 3

Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earl Blumenauer (incumbent) | 156,851 | 66.75% | |
Republican | Sarah Seale | 62,821 | 26.73% | |
Socialist | Walter F. "Walt" Brown | 6,588 | 2.80% | |
Libertarian | Kevin Jones | 4,704 | 2.00% | |
Constitution | David Brownlow | 3,495 | 1.49% | |
write-ins | 518 | 0.22% | ||
Total votes | 234,977 | 100% | ||
Democratic hold |
District 4

Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter A. DeFazio (incumbent) | 168,150 | 63.82% | |
Republican | Liz VanLeeuwen | 90,523 | 34.36% | |
Libertarian | Chris Bigelow | 4,602 | 1.75% | |
write-ins | 206 | 0.08% | ||
Total votes | 263,481 | 100% | ||
Democratic hold |
District 5

Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darlene Hooley (incumbent) | 137,713 | 54.75% | |
Republican | Brian Boquist | 113,441 | 45.10% | |
write-ins | 383 | 0.15% | ||
Total votes | 251,537 | 100% | ||
Democratic hold |
See also
- United States House of Representatives elections, 2002
- United States Senate election in Oregon, 2002
- Oregon gubernatorial election, 2002
References
- ^ a b c d e f Jeff Trahndahl (May 1, 2003). "Statistics of the Congressional Election of November 5, 2002" (PDF). Clerk of the United States House of Representatives. Retrieved November 23, 2016.