Ace Atkins
Women's doubles | |
---|---|
1967 Australian Championships | |
1966 Champions | ![]() ![]() |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–0, 6–2 |
Carole Caldwell Graebner and Nancy Richey were the defending champions but only Nancy Richey did compete this year.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated. The joint top and one team of joint fifth seeded teams received byes into the second round.
Judy Tegart /
Lesley Turner (champions)
Rosemary Casals /
Nancy Richey (quarterfinals)
Karen Krantzcke /
Kerry Melville (quarterfinals)
Betty Stöve /
Lidy Venneboer (semifinals)
Françoise Dürr /
Jan Lehane (quarterfinals)
Lorraine Coghlan /
Évelyne Terras (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
Final | ||||||
1 | 6 | 6 | ||||
6 | ![]() ![]() | 0 | 2 |
Top half
First round | Quarterfinals | Semifinals | ||||||||||||||||||
1 | ||||||||||||||||||||
Bye Bye | ||||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
2 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
4 | 4 | 2 | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
4 | 0 | |||||||||||||||||||
5 | 6 | 7 | 6 | |||||||||||||||||
4 | 4 | 9 | 8 | |||||||||||||||||
4 | 6 | 5 | ||||||||||||||||||
4 | 6 | 4 | 7 |
Bottom half
First round | Quarterfinals | Semifinals | ||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
0 | 1 | |||||||||||||||||||
3 | 6 | 6 | 4 | |||||||||||||||||
6 | ![]() ![]() | 8 | 1 | 6 | ||||||||||||||||
1 | 1 | |||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() ![]() | 6 | 6 | |||||||||||||||||
4 | 4 | |||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
1 | 6 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 3 | 3 | ||||||||||||||||||
2 | ||||||||||||||||||||
Bye Bye |